National Salary Overview
First-Line Supervisors of Personal Service Workers
Morticians, Undertakers, and Funeral Arrangers
Key Metrics Compared
Salary by State: First-Line Supervisors of Personal Service Workers vs Morticians, Undertakers, and Funeral Arrangers
Showing 48 states where both occupations have BLS data. First-Line Supervisors of Personal Service Workers pays more in 15 states; Morticians, Undertakers, and Funeral Arrangers pays more in 33.
| State | First-Line Supervisors of Personal Service Workers | Morticians, Undertakers, and Funeral Arrangers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $40,810 | $44,930 | $-4,120 | ||
| Arizona | $47,690 | $41,870 | +$5,820 | ||
| Arkansas | $39,420 | $36,120 | +$3,300 | ||
| California | $56,110 | $50,750 | +$5,360 | ||
| Colorado | $54,530 | $60,850 | $-6,320 | ||
| Connecticut | $52,720 | $59,710 | $-6,990 | ||
| Delaware | $48,940 | $81,530 | $-32,590 | ||
| Florida | $47,330 | $48,510 | $-1,180 | ||
| Georgia | $46,080 | $49,990 | $-3,910 | ||
| Hawaii | $54,950 | $46,310 | +$8,640 | ||
| Idaho | $46,860 | $60,250 | $-13,390 | ||
| Illinois | $49,150 | $69,600 | $-20,450 | ||
| Indiana | $48,590 | $60,890 | $-12,300 | ||
| Iowa | $38,780 | $63,700 | $-24,920 | ||
| Kansas | $47,370 | $58,580 | $-11,210 | ||
| Kentucky | $41,490 | $43,320 | $-1,830 | ||
| Louisiana | $38,670 | $46,730 | $-8,060 | ||
| Maine | $52,780 | $60,880 | $-8,100 | ||
| Maryland | $51,510 | $58,060 | $-6,550 | ||
| Massachusetts | $53,740 | $62,120 | $-8,380 | ||
| Michigan | $42,740 | $60,450 | $-17,710 | ||
| Minnesota | $51,160 | $49,760 | +$1,400 | ||
| Mississippi | $37,910 | $48,350 | $-10,440 | ||
| Missouri | $43,720 | $42,940 | +$780 | ||
| Montana | $48,320 | $43,680 | +$4,640 | ||
| Nebraska | $46,010 | $64,310 | $-18,300 | ||
| Nevada | $44,290 | $43,940 | +$350 | ||
| New Hampshire | $50,580 | $57,630 | $-7,050 | ||
| New Jersey | $54,330 | $69,110 | $-14,780 | ||
| New Mexico | $49,100 | $50,380 | $-1,280 | ||
| New York | $58,900 | $63,090 | $-4,190 | ||
| North Carolina | $45,400 | $60,730 | $-15,330 | ||
| North Dakota | $50,390 | $59,760 | $-9,370 | ||
| Ohio | $39,660 | $57,800 | $-18,140 | ||
| Oklahoma | $37,390 | $47,780 | $-10,390 | ||
| Oregon | $58,240 | $48,630 | +$9,610 | ||
| Pennsylvania | $47,990 | $63,580 | $-15,590 | ||
| Rhode Island | $60,680 | $55,420 | +$5,260 | ||
| South Carolina | $44,100 | $40,020 | +$4,080 | ||
| South Dakota | $49,860 | $47,840 | +$2,020 | ||
| Tennessee | $46,510 | $46,180 | +$330 | ||
| Texas | $45,560 | $46,630 | $-1,070 | ||
| Utah | $44,010 | $72,800 | $-28,790 | ||
| Vermont | $58,490 | $48,740 | +$9,750 | ||
| Washington | $59,980 | $59,700 | +$280 | ||
| West Virginia | $38,120 | $47,960 | $-9,840 | ||
| Wisconsin | $46,350 | $58,250 | $-11,900 | ||
| Wyoming | $45,610 | $55,570 | $-9,960 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Personal Service Workers vs Morticians, Undertakers, and Funeral Arrangers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.