National Salary Overview
First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services
First-Line Supervisors of Personal Service Workers
Key Metrics Compared
Salary by State: First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services vs First-Line Supervisors of Personal Service Workers
Showing 51 states where both occupations have BLS data. First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services pays more in 27 states; First-Line Supervisors of Personal Service Workers pays more in 24.
| State | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | First-Line Supervisors of Personal Service Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $43,460 | $40,810 | +$2,650 | ||
| Alaska | $54,530 | $49,380 | +$5,150 | ||
| Arizona | $45,350 | $47,690 | $-2,340 | ||
| Arkansas | $36,830 | $39,420 | $-2,590 | ||
| California | $53,620 | $56,110 | $-2,490 | ||
| Colorado | $58,640 | $54,530 | +$4,110 | ||
| Connecticut | $53,980 | $52,720 | +$1,260 | ||
| Delaware | $59,790 | $48,940 | +$10,850 | ||
| District of Columbia | $62,090 | $56,670 | +$5,420 | ||
| Florida | $50,110 | $47,330 | +$2,780 | ||
| Georgia | $44,400 | $46,080 | $-1,680 | ||
| Hawaii | $55,700 | $54,950 | +$750 | ||
| Idaho | $45,340 | $46,860 | $-1,520 | ||
| Illinois | $47,020 | $49,150 | $-2,130 | ||
| Indiana | $46,560 | $48,590 | $-2,030 | ||
| Iowa | $41,950 | $38,780 | +$3,170 | ||
| Kansas | $48,860 | $47,370 | +$1,490 | ||
| Kentucky | $41,870 | $41,490 | +$380 | ||
| Louisiana | $41,350 | $38,670 | +$2,680 | ||
| Maine | $59,050 | $52,780 | +$6,270 | ||
| Maryland | $49,510 | $51,510 | $-2,000 | ||
| Massachusetts | $56,990 | $53,740 | +$3,250 | ||
| Michigan | $43,540 | $42,740 | +$800 | ||
| Minnesota | $50,410 | $51,160 | $-750 | ||
| Mississippi | $42,590 | $37,910 | +$4,680 | ||
| Missouri | $47,530 | $43,720 | +$3,810 | ||
| Montana | $47,840 | $48,320 | $-480 | ||
| Nebraska | $44,910 | $46,010 | $-1,100 | ||
| Nevada | $48,170 | $44,290 | +$3,880 | ||
| New Hampshire | $52,580 | $50,580 | +$2,000 | ||
| New Jersey | $52,360 | $54,330 | $-1,970 | ||
| New Mexico | $37,220 | $49,100 | $-11,880 | ||
| New York | $51,320 | $58,900 | $-7,580 | ||
| North Carolina | $49,040 | $45,400 | +$3,640 | ||
| North Dakota | $46,220 | $50,390 | $-4,170 | ||
| Ohio | $46,310 | $39,660 | +$6,650 | ||
| Oklahoma | $40,110 | $37,390 | +$2,720 | ||
| Oregon | $48,780 | $58,240 | $-9,460 | ||
| Pennsylvania | $45,760 | $47,990 | $-2,230 | ||
| Rhode Island | $46,080 | $60,680 | $-14,600 | ||
| South Carolina | $49,550 | $44,100 | +$5,450 | ||
| South Dakota | $44,470 | $49,860 | $-5,390 | ||
| Tennessee | $44,040 | $46,510 | $-2,470 | ||
| Texas | $44,690 | $45,560 | $-870 | ||
| Utah | $44,870 | $44,010 | +$860 | ||
| Vermont | $51,510 | $58,490 | $-6,980 | ||
| Virginia | $47,410 | $48,990 | $-1,580 | ||
| Washington | $62,900 | $59,980 | +$2,920 | ||
| West Virginia | $36,230 | $38,120 | $-1,890 | ||
| Wisconsin | $49,100 | $46,350 | +$2,750 | ||
| Wyoming | $53,580 | $45,610 | +$7,970 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services vs First-Line Supervisors of Personal Service Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.