National Salary Overview
Exercise Trainers and Group Fitness Instructors
First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services
Key Metrics Compared
Salary by State: Exercise Trainers and Group Fitness Instructors vs First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services
Showing 51 states where both occupations have BLS data. Exercise Trainers and Group Fitness Instructors pays more in 18 states; First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services pays more in 33.
| State | Exercise Trainers and Group Fitness Instructors | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | Difference | ||
|---|---|---|---|---|---|
| Alabama | $39,180 | $43,460 | $-4,280 | ||
| Alaska | $46,210 | $54,530 | $-8,320 | ||
| Arizona | $47,980 | $45,350 | +$2,630 | ||
| Arkansas | $42,140 | $36,830 | +$5,310 | ||
| California | $57,990 | $53,620 | +$4,370 | ||
| Colorado | $49,900 | $58,640 | $-8,740 | ||
| Connecticut | $61,580 | $53,980 | +$7,600 | ||
| Delaware | $44,340 | $59,790 | $-15,450 | ||
| District of Columbia | $39,210 | $62,090 | $-22,880 | ||
| Florida | $38,800 | $50,110 | $-11,310 | ||
| Georgia | $47,150 | $44,400 | +$2,750 | ||
| Hawaii | $48,290 | $55,700 | $-7,410 | ||
| Idaho | $49,780 | $45,340 | +$4,440 | ||
| Illinois | $46,800 | $47,020 | $-220 | ||
| Indiana | $34,960 | $46,560 | $-11,600 | ||
| Iowa | $36,160 | $41,950 | $-5,790 | ||
| Kansas | $35,900 | $48,860 | $-12,960 | ||
| Kentucky | $45,280 | $41,870 | +$3,410 | ||
| Louisiana | $44,410 | $41,350 | +$3,060 | ||
| Maine | $47,060 | $59,050 | $-11,990 | ||
| Maryland | $47,420 | $49,510 | $-2,090 | ||
| Massachusetts | $64,620 | $56,990 | +$7,630 | ||
| Michigan | $45,520 | $43,540 | +$1,980 | ||
| Minnesota | $43,620 | $50,410 | $-6,790 | ||
| Mississippi | $30,540 | $42,590 | $-12,050 | ||
| Missouri | $36,450 | $47,530 | $-11,080 | ||
| Montana | $43,940 | $47,840 | $-3,900 | ||
| Nebraska | $31,440 | $44,910 | $-13,470 | ||
| Nevada | $57,960 | $48,170 | +$9,790 | ||
| New Hampshire | $49,360 | $52,580 | $-3,220 | ||
| New Jersey | $59,870 | $52,360 | +$7,510 | ||
| New Mexico | $44,680 | $37,220 | +$7,460 | ||
| New York | $47,090 | $51,320 | $-4,230 | ||
| North Carolina | $46,450 | $49,040 | $-2,590 | ||
| North Dakota | $37,760 | $46,220 | $-8,460 | ||
| Ohio | $36,370 | $46,310 | $-9,940 | ||
| Oklahoma | $44,520 | $40,110 | +$4,410 | ||
| Oregon | $58,510 | $48,780 | +$9,730 | ||
| Pennsylvania | $45,250 | $45,760 | $-510 | ||
| Rhode Island | $45,640 | $46,080 | $-440 | ||
| South Carolina | $43,630 | $49,550 | $-5,920 | ||
| South Dakota | $40,070 | $44,470 | $-4,400 | ||
| Tennessee | $47,380 | $44,040 | +$3,340 | ||
| Texas | $40,880 | $44,690 | $-3,810 | ||
| Utah | $44,800 | $44,870 | $-70 | ||
| Vermont | $57,300 | $51,510 | +$5,790 | ||
| Virginia | $40,820 | $47,410 | $-6,590 | ||
| Washington | $50,830 | $62,900 | $-12,070 | ||
| West Virginia | $38,120 | $36,230 | +$1,890 | ||
| Wisconsin | $44,200 | $49,100 | $-4,900 | ||
| Wyoming | $50,250 | $53,580 | $-3,330 |
Explore This Comparison by State
Dive deeper — see how Exercise Trainers and Group Fitness Instructors vs First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.