National Salary Overview
Exercise Trainers and Group Fitness Instructors
Morticians, Undertakers, and Funeral Arrangers
Key Metrics Compared
Salary by State: Exercise Trainers and Group Fitness Instructors vs Morticians, Undertakers, and Funeral Arrangers
Showing 48 states where both occupations have BLS data. Exercise Trainers and Group Fitness Instructors pays more in 13 states; Morticians, Undertakers, and Funeral Arrangers pays more in 35.
| State | Exercise Trainers and Group Fitness Instructors | Morticians, Undertakers, and Funeral Arrangers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $39,180 | $44,930 | $-5,750 | ||
| Arizona | $47,980 | $41,870 | +$6,110 | ||
| Arkansas | $42,140 | $36,120 | +$6,020 | ||
| California | $57,990 | $50,750 | +$7,240 | ||
| Colorado | $49,900 | $60,850 | $-10,950 | ||
| Connecticut | $61,580 | $59,710 | +$1,870 | ||
| Delaware | $44,340 | $81,530 | $-37,190 | ||
| Florida | $38,800 | $48,510 | $-9,710 | ||
| Georgia | $47,150 | $49,990 | $-2,840 | ||
| Hawaii | $48,290 | $46,310 | +$1,980 | ||
| Idaho | $49,780 | $60,250 | $-10,470 | ||
| Illinois | $46,800 | $69,600 | $-22,800 | ||
| Indiana | $34,960 | $60,890 | $-25,930 | ||
| Iowa | $36,160 | $63,700 | $-27,540 | ||
| Kansas | $35,900 | $58,580 | $-22,680 | ||
| Kentucky | $45,280 | $43,320 | +$1,960 | ||
| Louisiana | $44,410 | $46,730 | $-2,320 | ||
| Maine | $47,060 | $60,880 | $-13,820 | ||
| Maryland | $47,420 | $58,060 | $-10,640 | ||
| Massachusetts | $64,620 | $62,120 | +$2,500 | ||
| Michigan | $45,520 | $60,450 | $-14,930 | ||
| Minnesota | $43,620 | $49,760 | $-6,140 | ||
| Mississippi | $30,540 | $48,350 | $-17,810 | ||
| Missouri | $36,450 | $42,940 | $-6,490 | ||
| Montana | $43,940 | $43,680 | +$260 | ||
| Nebraska | $31,440 | $64,310 | $-32,870 | ||
| Nevada | $57,960 | $43,940 | +$14,020 | ||
| New Hampshire | $49,360 | $57,630 | $-8,270 | ||
| New Jersey | $59,870 | $69,110 | $-9,240 | ||
| New Mexico | $44,680 | $50,380 | $-5,700 | ||
| New York | $47,090 | $63,090 | $-16,000 | ||
| North Carolina | $46,450 | $60,730 | $-14,280 | ||
| North Dakota | $37,760 | $59,760 | $-22,000 | ||
| Ohio | $36,370 | $57,800 | $-21,430 | ||
| Oklahoma | $44,520 | $47,780 | $-3,260 | ||
| Oregon | $58,510 | $48,630 | +$9,880 | ||
| Pennsylvania | $45,250 | $63,580 | $-18,330 | ||
| Rhode Island | $45,640 | $55,420 | $-9,780 | ||
| South Carolina | $43,630 | $40,020 | +$3,610 | ||
| South Dakota | $40,070 | $47,840 | $-7,770 | ||
| Tennessee | $47,380 | $46,180 | +$1,200 | ||
| Texas | $40,880 | $46,630 | $-5,750 | ||
| Utah | $44,800 | $72,800 | $-28,000 | ||
| Vermont | $57,300 | $48,740 | +$8,560 | ||
| Washington | $50,830 | $59,700 | $-8,870 | ||
| West Virginia | $38,120 | $47,960 | $-9,840 | ||
| Wisconsin | $44,200 | $58,250 | $-14,050 | ||
| Wyoming | $50,250 | $55,570 | $-5,320 |
Explore This Comparison by State
Dive deeper — see how Exercise Trainers and Group Fitness Instructors vs Morticians, Undertakers, and Funeral Arrangers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.