National Salary Overview
Exercise Trainers and Group Fitness Instructors
First-Line Supervisors of Personal Service Workers
Key Metrics Compared
Salary by State: Exercise Trainers and Group Fitness Instructors vs First-Line Supervisors of Personal Service Workers
Showing 51 states where both occupations have BLS data. Exercise Trainers and Group Fitness Instructors pays more in 18 states; First-Line Supervisors of Personal Service Workers pays more in 32.
| State | Exercise Trainers and Group Fitness Instructors | First-Line Supervisors of Personal Service Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $39,180 | $40,810 | $-1,630 | ||
| Alaska | $46,210 | $49,380 | $-3,170 | ||
| Arizona | $47,980 | $47,690 | +$290 | ||
| Arkansas | $42,140 | $39,420 | +$2,720 | ||
| California | $57,990 | $56,110 | +$1,880 | ||
| Colorado | $49,900 | $54,530 | $-4,630 | ||
| Connecticut | $61,580 | $52,720 | +$8,860 | ||
| Delaware | $44,340 | $48,940 | $-4,600 | ||
| District of Columbia | $39,210 | $56,670 | $-17,460 | ||
| Florida | $38,800 | $47,330 | $-8,530 | ||
| Georgia | $47,150 | $46,080 | +$1,070 | ||
| Hawaii | $48,290 | $54,950 | $-6,660 | ||
| Idaho | $49,780 | $46,860 | +$2,920 | ||
| Illinois | $46,800 | $49,150 | $-2,350 | ||
| Indiana | $34,960 | $48,590 | $-13,630 | ||
| Iowa | $36,160 | $38,780 | $-2,620 | ||
| Kansas | $35,900 | $47,370 | $-11,470 | ||
| Kentucky | $45,280 | $41,490 | +$3,790 | ||
| Louisiana | $44,410 | $38,670 | +$5,740 | ||
| Maine | $47,060 | $52,780 | $-5,720 | ||
| Maryland | $47,420 | $51,510 | $-4,090 | ||
| Massachusetts | $64,620 | $53,740 | +$10,880 | ||
| Michigan | $45,520 | $42,740 | +$2,780 | ||
| Minnesota | $43,620 | $51,160 | $-7,540 | ||
| Mississippi | $30,540 | $37,910 | $-7,370 | ||
| Missouri | $36,450 | $43,720 | $-7,270 | ||
| Montana | $43,940 | $48,320 | $-4,380 | ||
| Nebraska | $31,440 | $46,010 | $-14,570 | ||
| Nevada | $57,960 | $44,290 | +$13,670 | ||
| New Hampshire | $49,360 | $50,580 | $-1,220 | ||
| New Jersey | $59,870 | $54,330 | +$5,540 | ||
| New Mexico | $44,680 | $49,100 | $-4,420 | ||
| New York | $47,090 | $58,900 | $-11,810 | ||
| North Carolina | $46,450 | $45,400 | +$1,050 | ||
| North Dakota | $37,760 | $50,390 | $-12,630 | ||
| Ohio | $36,370 | $39,660 | $-3,290 | ||
| Oklahoma | $44,520 | $37,390 | +$7,130 | ||
| Oregon | $58,510 | $58,240 | +$270 | ||
| Pennsylvania | $45,250 | $47,990 | $-2,740 | ||
| Rhode Island | $45,640 | $60,680 | $-15,040 | ||
| South Carolina | $43,630 | $44,100 | $-470 | ||
| South Dakota | $40,070 | $49,860 | $-9,790 | ||
| Tennessee | $47,380 | $46,510 | +$870 | ||
| Texas | $40,880 | $45,560 | $-4,680 | ||
| Utah | $44,800 | $44,010 | +$790 | ||
| Vermont | $57,300 | $58,490 | $-1,190 | ||
| Virginia | $40,820 | $48,990 | $-8,170 | ||
| Washington | $50,830 | $59,980 | $-9,150 | ||
| West Virginia | $38,120 | $38,120 | $0 | ||
| Wisconsin | $44,200 | $46,350 | $-2,150 | ||
| Wyoming | $50,250 | $45,610 | +$4,640 |
Explore This Comparison by State
Dive deeper — see how Exercise Trainers and Group Fitness Instructors vs First-Line Supervisors of Personal Service Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.