National Salary Overview
First-Line Supervisors of Non-Retail Sales Workers
Key Metrics Compared
Salary by State: First-Line Supervisors of Non-Retail Sales Workers vs Travel Agents
Showing 49 states where both occupations have BLS data. First-Line Supervisors of Non-Retail Sales Workers pays more in 49 states; Travel Agents pays more in 0.
| State | First-Line Supervisors of Non-Retail Sales Workers | Travel Agents | Difference | ||
|---|---|---|---|---|---|
| Alabama | $77,070 | $47,640 | +$29,430 | ||
| Alaska | $83,900 | $47,650 | +$36,250 | ||
| Arizona | $82,350 | $51,800 | +$30,550 | ||
| Arkansas | $64,980 | $36,600 | +$28,380 | ||
| California | $81,140 | $51,030 | +$30,110 | ||
| Colorado | $110,450 | $56,570 | +$53,880 | ||
| Connecticut | $78,950 | $60,640 | +$18,310 | ||
| District of Columbia | $88,420 | $61,560 | +$26,860 | ||
| Florida | $81,650 | $50,060 | +$31,590 | ||
| Georgia | $82,400 | $48,880 | +$33,520 | ||
| Hawaii | $63,490 | $47,560 | +$15,930 | ||
| Idaho | $78,200 | $48,110 | +$30,090 | ||
| Illinois | $88,820 | $49,090 | +$39,730 | ||
| Indiana | $84,650 | $48,530 | +$36,120 | ||
| Iowa | $89,640 | $45,440 | +$44,200 | ||
| Kansas | $74,220 | $53,600 | +$20,620 | ||
| Kentucky | $73,320 | $49,370 | +$23,950 | ||
| Louisiana | $73,700 | $35,970 | +$37,730 | ||
| Maryland | $82,620 | $49,160 | +$33,460 | ||
| Massachusetts | $115,150 | $56,450 | +$58,700 | ||
| Michigan | $80,170 | $46,250 | +$33,920 | ||
| Minnesota | $88,510 | $47,260 | +$41,250 | ||
| Mississippi | $68,180 | $49,050 | +$19,130 | ||
| Missouri | $79,440 | $45,460 | +$33,980 | ||
| Montana | $77,030 | $61,330 | +$15,700 | ||
| Nebraska | $82,980 | $49,690 | +$33,290 | ||
| Nevada | $76,750 | $63,400 | +$13,350 | ||
| New Hampshire | $97,470 | $47,190 | +$50,280 | ||
| New Jersey | $99,030 | $61,090 | +$37,940 | ||
| New Mexico | $75,540 | $44,700 | +$30,840 | ||
| New York | $121,780 | $55,580 | +$66,200 | ||
| North Carolina | $91,200 | $56,180 | +$35,020 | ||
| North Dakota | $79,060 | $44,740 | +$34,320 | ||
| Ohio | $81,720 | $46,000 | +$35,720 | ||
| Oklahoma | $74,840 | $36,980 | +$37,860 | ||
| Oregon | $80,460 | $56,810 | +$23,650 | ||
| Pennsylvania | $82,870 | $47,720 | +$35,150 | ||
| Rhode Island | $85,420 | $59,790 | +$25,630 | ||
| South Carolina | $77,130 | $34,560 | +$42,570 | ||
| South Dakota | $105,680 | $44,510 | +$61,170 | ||
| Tennessee | $85,980 | $55,640 | +$30,340 | ||
| Texas | $74,590 | $49,500 | +$25,090 | ||
| Utah | $81,600 | $56,670 | +$24,930 | ||
| Vermont | $81,850 | $60,560 | +$21,290 | ||
| Virginia | $98,170 | $45,260 | +$52,910 | ||
| Washington | $95,150 | $55,260 | +$39,890 | ||
| West Virginia | $62,970 | $44,760 | +$18,210 | ||
| Wisconsin | $91,980 | $47,080 | +$44,900 | ||
| Wyoming | $80,230 | $48,030 | +$32,200 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Non-Retail Sales Workers vs Travel Agents salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.