National Salary Overview
First-Line Supervisors of Non-Retail Sales Workers
Key Metrics Compared
Salary by State: First-Line Supervisors of Non-Retail Sales Workers vs Sales Engineers
Showing 44 states where both occupations have BLS data. First-Line Supervisors of Non-Retail Sales Workers pays more in 3 states; Sales Engineers pays more in 41.
| State | First-Line Supervisors of Non-Retail Sales Workers | Sales Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $77,070 | $104,410 | $-27,340 | ||
| Alaska | $83,900 | $71,080 | +$12,820 | ||
| Arizona | $82,350 | $131,870 | $-49,520 | ||
| Arkansas | $64,980 | $130,760 | $-65,780 | ||
| California | $81,140 | $139,160 | $-58,020 | ||
| Colorado | $110,450 | $139,990 | $-29,540 | ||
| Connecticut | $78,950 | $123,660 | $-44,710 | ||
| Delaware | $86,260 | $167,200 | $-80,940 | ||
| Florida | $81,650 | $125,530 | $-43,880 | ||
| Georgia | $82,400 | $98,840 | $-16,440 | ||
| Idaho | $78,200 | $128,030 | $-49,830 | ||
| Illinois | $88,820 | $99,710 | $-10,890 | ||
| Indiana | $84,650 | $74,960 | +$9,690 | ||
| Iowa | $89,640 | $83,450 | +$6,190 | ||
| Kansas | $74,220 | $98,000 | $-23,780 | ||
| Kentucky | $73,320 | $90,190 | $-16,870 | ||
| Louisiana | $73,700 | $121,680 | $-47,980 | ||
| Maine | $82,910 | $95,180 | $-12,270 | ||
| Maryland | $82,620 | $153,410 | $-70,790 | ||
| Massachusetts | $115,150 | $136,200 | $-21,050 | ||
| Michigan | $80,170 | $114,180 | $-34,010 | ||
| Minnesota | $88,510 | $100,570 | $-12,060 | ||
| Missouri | $79,440 | $90,960 | $-11,520 | ||
| Nebraska | $82,980 | $90,140 | $-7,160 | ||
| Nevada | $76,750 | $99,020 | $-22,270 | ||
| New Hampshire | $97,470 | $107,850 | $-10,380 | ||
| New Jersey | $99,030 | $139,010 | $-39,980 | ||
| New Mexico | $75,540 | $119,420 | $-43,880 | ||
| New York | $121,780 | $137,480 | $-15,700 | ||
| North Carolina | $91,200 | $121,530 | $-30,330 | ||
| Ohio | $81,720 | $97,420 | $-15,700 | ||
| Oklahoma | $74,840 | $114,520 | $-39,680 | ||
| Oregon | $80,460 | $128,170 | $-47,710 | ||
| Pennsylvania | $82,870 | $98,500 | $-15,630 | ||
| Rhode Island | $85,420 | $149,750 | $-64,330 | ||
| South Carolina | $77,130 | $114,250 | $-37,120 | ||
| South Dakota | $105,680 | $119,110 | $-13,430 | ||
| Tennessee | $85,980 | $111,580 | $-25,600 | ||
| Texas | $74,590 | $130,610 | $-56,020 | ||
| Utah | $81,600 | $117,650 | $-36,050 | ||
| Vermont | $81,850 | $116,790 | $-34,940 | ||
| Washington | $95,150 | $147,620 | $-52,470 | ||
| West Virginia | $62,970 | $135,260 | $-72,290 | ||
| Wisconsin | $91,980 | $117,970 | $-25,990 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Non-Retail Sales Workers vs Sales Engineers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.