National Salary Overview
First-Line Supervisors of Non-Retail Sales Workers
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
Key Metrics Compared
Salary by State: First-Line Supervisors of Non-Retail Sales Workers vs Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
Showing 51 states where both occupations have BLS data. First-Line Supervisors of Non-Retail Sales Workers pays more in 51 states; Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel pays more in 0.
| State | First-Line Supervisors of Non-Retail Sales Workers | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Difference | ||
|---|---|---|---|---|---|
| Alabama | $77,070 | $58,840 | +$18,230 | ||
| Alaska | $83,900 | $69,610 | +$14,290 | ||
| Arizona | $82,350 | $72,920 | +$9,430 | ||
| Arkansas | $64,980 | $50,570 | +$14,410 | ||
| California | $81,140 | $80,850 | +$290 | ||
| Colorado | $110,450 | $79,810 | +$30,640 | ||
| Connecticut | $78,950 | $76,940 | +$2,010 | ||
| Delaware | $86,260 | $67,540 | +$18,720 | ||
| District of Columbia | $88,420 | $76,770 | +$11,650 | ||
| Florida | $81,650 | $60,660 | +$20,990 | ||
| Georgia | $82,400 | $75,280 | +$7,120 | ||
| Hawaii | $63,490 | $58,500 | +$4,990 | ||
| Idaho | $78,200 | $58,930 | +$19,270 | ||
| Illinois | $88,820 | $66,900 | +$21,920 | ||
| Indiana | $84,650 | $63,960 | +$20,690 | ||
| Iowa | $89,640 | $62,420 | +$27,220 | ||
| Kansas | $74,220 | $62,580 | +$11,640 | ||
| Kentucky | $73,320 | $52,750 | +$20,570 | ||
| Louisiana | $73,700 | $55,200 | +$18,500 | ||
| Maine | $82,910 | $63,900 | +$19,010 | ||
| Maryland | $82,620 | $63,310 | +$19,310 | ||
| Massachusetts | $115,150 | $83,760 | +$31,390 | ||
| Michigan | $80,170 | $73,380 | +$6,790 | ||
| Minnesota | $88,510 | $75,370 | +$13,140 | ||
| Mississippi | $68,180 | $48,440 | +$19,740 | ||
| Missouri | $79,440 | $60,440 | +$19,000 | ||
| Montana | $77,030 | $58,720 | +$18,310 | ||
| Nebraska | $82,980 | $57,770 | +$25,210 | ||
| Nevada | $76,750 | $62,450 | +$14,300 | ||
| New Hampshire | $97,470 | $71,510 | +$25,960 | ||
| New Jersey | $99,030 | $79,200 | +$19,830 | ||
| New Mexico | $75,540 | $61,880 | +$13,660 | ||
| New York | $121,780 | $92,190 | +$29,590 | ||
| North Carolina | $91,200 | $62,620 | +$28,580 | ||
| North Dakota | $79,060 | $66,060 | +$13,000 | ||
| Ohio | $81,720 | $59,390 | +$22,330 | ||
| Oklahoma | $74,840 | $54,990 | +$19,850 | ||
| Oregon | $80,460 | $67,040 | +$13,420 | ||
| Pennsylvania | $82,870 | $64,480 | +$18,390 | ||
| Rhode Island | $85,420 | $81,450 | +$3,970 | ||
| South Carolina | $77,130 | $58,510 | +$18,620 | ||
| South Dakota | $105,680 | $61,770 | +$43,910 | ||
| Tennessee | $85,980 | $60,230 | +$25,750 | ||
| Texas | $74,590 | $61,680 | +$12,910 | ||
| Utah | $81,600 | $62,580 | +$19,020 | ||
| Vermont | $81,850 | $77,530 | +$4,320 | ||
| Virginia | $98,170 | $72,640 | +$25,530 | ||
| Washington | $95,150 | $79,920 | +$15,230 | ||
| West Virginia | $62,970 | $50,240 | +$12,730 | ||
| Wisconsin | $91,980 | $64,020 | +$27,960 | ||
| Wyoming | $80,230 | $58,970 | +$21,260 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Non-Retail Sales Workers vs Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.