National Salary Overview
First-Line Supervisors of Firefighting and Prevention Workers
First-Line Supervisors of Police and Detectives
Key Metrics Compared
Salary by State: First-Line Supervisors of Firefighting and Prevention Workers vs First-Line Supervisors of Police and Detectives
Showing 50 states where both occupations have BLS data. First-Line Supervisors of Firefighting and Prevention Workers pays more in 4 states; First-Line Supervisors of Police and Detectives pays more in 46.
| State | First-Line Supervisors of Firefighting and Prevention Workers | First-Line Supervisors of Police and Detectives | Difference | ||
|---|---|---|---|---|---|
| Alabama | $73,320 | $75,970 | $-2,650 | ||
| Alaska | $92,760 | $137,320 | $-44,560 | ||
| Arizona | $96,470 | $104,850 | $-8,380 | ||
| Arkansas | $61,890 | $62,290 | $-400 | ||
| California | $127,630 | $163,960 | $-36,330 | ||
| Colorado | $102,580 | $126,810 | $-24,230 | ||
| Connecticut | $98,500 | $109,360 | $-10,860 | ||
| Delaware | $74,670 | $131,080 | $-56,410 | ||
| District of Columbia | $126,560 | $134,760 | $-8,200 | ||
| Florida | $98,560 | $100,880 | $-2,320 | ||
| Georgia | $67,200 | $80,120 | $-12,920 | ||
| Idaho | $92,630 | $94,920 | $-2,290 | ||
| Illinois | $123,500 | $135,080 | $-11,580 | ||
| Indiana | $88,310 | $81,540 | +$6,770 | ||
| Iowa | $76,010 | $98,840 | $-22,830 | ||
| Kansas | $78,880 | $82,950 | $-4,070 | ||
| Kentucky | $60,850 | $80,390 | $-19,540 | ||
| Louisiana | $59,750 | $70,470 | $-10,720 | ||
| Maine | $74,790 | $92,350 | $-17,560 | ||
| Maryland | $120,530 | $120,700 | $-170 | ||
| Massachusetts | $96,600 | $104,320 | $-7,720 | ||
| Michigan | $77,550 | $98,140 | $-20,590 | ||
| Minnesota | $78,800 | $118,750 | $-39,950 | ||
| Mississippi | $48,250 | $59,860 | $-11,610 | ||
| Missouri | $75,970 | $94,440 | $-18,470 | ||
| Montana | $82,820 | $89,380 | $-6,560 | ||
| Nebraska | $80,810 | $106,100 | $-25,290 | ||
| Nevada | $93,920 | $132,100 | $-38,180 | ||
| New Hampshire | $93,720 | $100,060 | $-6,340 | ||
| New Jersey | $133,210 | $142,990 | $-9,780 | ||
| New Mexico | $58,430 | $92,200 | $-33,770 | ||
| New York | $132,520 | $124,080 | +$8,440 | ||
| North Carolina | $59,560 | $91,100 | $-31,540 | ||
| North Dakota | $82,880 | $98,300 | $-15,420 | ||
| Ohio | $84,490 | $98,380 | $-13,890 | ||
| Oklahoma | $85,310 | $82,830 | +$2,480 | ||
| Oregon | $100,260 | $122,130 | $-21,870 | ||
| Pennsylvania | $101,050 | $102,400 | $-1,350 | ||
| Rhode Island | $85,170 | $97,690 | $-12,520 | ||
| South Carolina | $65,160 | $73,700 | $-8,540 | ||
| South Dakota | $72,420 | $87,810 | $-15,390 | ||
| Tennessee | $77,920 | $74,770 | +$3,150 | ||
| Texas | $81,710 | $111,000 | $-29,290 | ||
| Utah | $100,380 | $110,500 | $-10,120 | ||
| Vermont | $83,250 | $99,280 | $-16,030 | ||
| Virginia | $97,780 | $101,230 | $-3,450 | ||
| Washington | $129,350 | $136,280 | $-6,930 | ||
| West Virginia | $55,380 | $74,280 | $-18,900 | ||
| Wisconsin | $83,310 | $97,120 | $-13,810 | ||
| Wyoming | $80,260 | $91,400 | $-11,140 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Firefighting and Prevention Workers vs First-Line Supervisors of Police and Detectives salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.