National Salary Overview
Correctional Officers and Jailers
First-Line Supervisors of Firefighting and Prevention Workers
Key Metrics Compared
Salary by State: Correctional Officers and Jailers vs First-Line Supervisors of Firefighting and Prevention Workers
Showing 48 states where both occupations have BLS data. Correctional Officers and Jailers pays more in 0 states; First-Line Supervisors of Firefighting and Prevention Workers pays more in 48.
| State | Correctional Officers and Jailers | First-Line Supervisors of Firefighting and Prevention Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $46,660 | $73,320 | $-26,660 | ||
| Alaska | $71,360 | $92,760 | $-21,400 | ||
| Arizona | $54,970 | $96,470 | $-41,500 | ||
| Arkansas | $40,330 | $61,890 | $-21,560 | ||
| California | $96,370 | $127,630 | $-31,260 | ||
| Colorado | $62,140 | $102,580 | $-40,440 | ||
| Connecticut | $64,750 | $98,500 | $-33,750 | ||
| Delaware | $65,880 | $74,670 | $-8,790 | ||
| Florida | $49,710 | $98,560 | $-48,850 | ||
| Georgia | $47,520 | $67,200 | $-19,680 | ||
| Idaho | $53,580 | $92,630 | $-39,050 | ||
| Illinois | $79,190 | $123,500 | $-44,310 | ||
| Indiana | $48,340 | $88,310 | $-39,970 | ||
| Iowa | $53,040 | $76,010 | $-22,970 | ||
| Kansas | $56,120 | $78,880 | $-22,760 | ||
| Kentucky | $42,310 | $60,850 | $-18,540 | ||
| Louisiana | $39,850 | $59,750 | $-19,900 | ||
| Maine | $52,730 | $74,790 | $-22,060 | ||
| Maryland | $64,250 | $120,530 | $-56,280 | ||
| Massachusetts | $86,310 | $96,600 | $-10,290 | ||
| Michigan | $64,020 | $77,550 | $-13,530 | ||
| Minnesota | $66,040 | $78,800 | $-12,760 | ||
| Mississippi | $38,720 | $48,250 | $-9,530 | ||
| Missouri | $42,620 | $75,970 | $-33,350 | ||
| Montana | $49,180 | $82,820 | $-33,640 | ||
| Nebraska | $63,380 | $80,810 | $-17,430 | ||
| Nevada | $76,490 | $93,920 | $-17,430 | ||
| New Hampshire | $61,360 | $93,720 | $-32,360 | ||
| New Jersey | $94,770 | $133,210 | $-38,440 | ||
| New Mexico | $47,940 | $58,430 | $-10,490 | ||
| New York | $76,820 | $132,520 | $-55,700 | ||
| North Carolina | $50,550 | $59,560 | $-9,010 | ||
| North Dakota | $52,460 | $82,880 | $-30,420 | ||
| Ohio | $59,370 | $84,490 | $-25,120 | ||
| Oklahoma | $45,690 | $85,310 | $-39,620 | ||
| Oregon | $83,690 | $100,260 | $-16,570 | ||
| Pennsylvania | $63,460 | $101,050 | $-37,590 | ||
| South Carolina | $47,890 | $65,160 | $-17,270 | ||
| South Dakota | $53,040 | $72,420 | $-19,380 | ||
| Tennessee | $50,940 | $77,920 | $-26,980 | ||
| Texas | $52,670 | $81,710 | $-29,040 | ||
| Utah | $67,290 | $100,380 | $-33,090 | ||
| Vermont | $53,810 | $83,250 | $-29,440 | ||
| Virginia | $50,140 | $97,780 | $-47,640 | ||
| Washington | $79,460 | $129,350 | $-49,890 | ||
| West Virginia | $52,890 | $55,380 | $-2,490 | ||
| Wisconsin | $73,470 | $83,310 | $-9,840 | ||
| Wyoming | $54,780 | $80,260 | $-25,480 |
Explore This Comparison by State
Dive deeper — see how Correctional Officers and Jailers vs First-Line Supervisors of Firefighting and Prevention Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.