National Salary Overview
Correctional Officers and Jailers
First-Line Supervisors of Correctional Officers
Key Metrics Compared
Salary by State: Correctional Officers and Jailers vs First-Line Supervisors of Correctional Officers
Showing 49 states where both occupations have BLS data. Correctional Officers and Jailers pays more in 0 states; First-Line Supervisors of Correctional Officers pays more in 49.
| State | Correctional Officers and Jailers | First-Line Supervisors of Correctional Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $46,660 | $80,230 | $-33,570 | ||
| Alaska | $71,360 | $98,420 | $-27,060 | ||
| Arizona | $54,970 | $74,840 | $-19,870 | ||
| Arkansas | $40,330 | $49,590 | $-9,260 | ||
| California | $96,370 | $131,210 | $-34,840 | ||
| Colorado | $62,140 | $81,460 | $-19,320 | ||
| Connecticut | $64,750 | $89,160 | $-24,410 | ||
| Delaware | $65,880 | $84,760 | $-18,880 | ||
| Florida | $49,710 | $55,620 | $-5,910 | ||
| Georgia | $47,520 | $58,640 | $-11,120 | ||
| Hawaii | $69,570 | $97,200 | $-27,630 | ||
| Idaho | $53,580 | $79,330 | $-25,750 | ||
| Illinois | $79,190 | $105,450 | $-26,260 | ||
| Indiana | $48,340 | $61,460 | $-13,120 | ||
| Iowa | $53,040 | $74,420 | $-21,380 | ||
| Kansas | $56,120 | $71,590 | $-15,470 | ||
| Kentucky | $42,310 | $62,780 | $-20,470 | ||
| Louisiana | $39,850 | $58,960 | $-19,110 | ||
| Maine | $52,730 | $67,750 | $-15,020 | ||
| Maryland | $64,250 | $79,150 | $-14,900 | ||
| Massachusetts | $86,310 | $105,930 | $-19,620 | ||
| Michigan | $64,020 | $78,150 | $-14,130 | ||
| Minnesota | $66,040 | $96,720 | $-30,680 | ||
| Mississippi | $38,720 | $56,470 | $-17,750 | ||
| Missouri | $42,620 | $46,840 | $-4,220 | ||
| Montana | $49,180 | $74,630 | $-25,450 | ||
| Nebraska | $63,380 | $80,490 | $-17,110 | ||
| Nevada | $76,490 | $107,260 | $-30,770 | ||
| New Hampshire | $61,360 | $85,550 | $-24,190 | ||
| New Jersey | $94,770 | $117,450 | $-22,680 | ||
| New Mexico | $47,940 | $63,380 | $-15,440 | ||
| New York | $76,820 | $103,320 | $-26,500 | ||
| North Carolina | $50,550 | $67,270 | $-16,720 | ||
| North Dakota | $52,460 | $73,240 | $-20,780 | ||
| Ohio | $59,370 | $77,570 | $-18,200 | ||
| Oklahoma | $45,690 | $56,100 | $-10,410 | ||
| Oregon | $83,690 | $99,890 | $-16,200 | ||
| Pennsylvania | $63,460 | $94,600 | $-31,140 | ||
| South Carolina | $47,890 | $77,110 | $-29,220 | ||
| South Dakota | $53,040 | $77,400 | $-24,360 | ||
| Tennessee | $50,940 | $74,140 | $-23,200 | ||
| Texas | $52,670 | $62,590 | $-9,920 | ||
| Utah | $67,290 | $110,410 | $-43,120 | ||
| Vermont | $53,810 | $81,700 | $-27,890 | ||
| Virginia | $50,140 | $64,190 | $-14,050 | ||
| Washington | $79,460 | $98,910 | $-19,450 | ||
| West Virginia | $52,890 | $56,490 | $-3,600 | ||
| Wisconsin | $73,470 | $96,260 | $-22,790 | ||
| Wyoming | $54,780 | $70,770 | $-15,990 |
Explore This Comparison by State
Dive deeper — see how Correctional Officers and Jailers vs First-Line Supervisors of Correctional Officers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.