National Salary Overview
First-Line Supervisors of Firefighting and Prevention Workers
Key Metrics Compared
Salary by State: Firefighters vs First-Line Supervisors of Firefighting and Prevention Workers
Showing 50 states where both occupations have BLS data. Firefighters pays more in 0 states; First-Line Supervisors of Firefighting and Prevention Workers pays more in 50.
| State | Firefighters | First-Line Supervisors of Firefighting and Prevention Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $47,600 | $73,320 | $-25,720 | ||
| Alaska | $58,830 | $92,760 | $-33,930 | ||
| Arizona | $59,280 | $96,470 | $-37,190 | ||
| Arkansas | $39,690 | $61,890 | $-22,200 | ||
| California | $85,120 | $127,630 | $-42,510 | ||
| Colorado | $74,170 | $102,580 | $-28,410 | ||
| Connecticut | $77,630 | $98,500 | $-20,870 | ||
| Delaware | $46,710 | $74,670 | $-27,960 | ||
| District of Columbia | $75,870 | $126,560 | $-50,690 | ||
| Florida | $58,550 | $98,560 | $-40,010 | ||
| Georgia | $46,550 | $67,200 | $-20,650 | ||
| Idaho | $47,320 | $92,630 | $-45,310 | ||
| Illinois | $78,380 | $123,500 | $-45,120 | ||
| Indiana | $62,780 | $88,310 | $-25,530 | ||
| Iowa | $55,810 | $76,010 | $-20,200 | ||
| Kansas | $45,900 | $78,880 | $-32,980 | ||
| Kentucky | $37,150 | $60,850 | $-23,700 | ||
| Louisiana | $33,120 | $59,750 | $-26,630 | ||
| Maine | $48,290 | $74,790 | $-26,500 | ||
| Maryland | $73,810 | $120,530 | $-46,720 | ||
| Massachusetts | $72,800 | $96,600 | $-23,800 | ||
| Michigan | $54,640 | $77,550 | $-22,910 | ||
| Minnesota | $38,110 | $78,800 | $-40,690 | ||
| Mississippi | $35,880 | $48,250 | $-12,370 | ||
| Missouri | $49,080 | $75,970 | $-26,890 | ||
| Montana | $59,310 | $82,820 | $-23,510 | ||
| Nebraska | $61,040 | $80,810 | $-19,770 | ||
| Nevada | $66,570 | $93,920 | $-27,350 | ||
| New Hampshire | $56,620 | $93,720 | $-37,100 | ||
| New Jersey | $84,130 | $133,210 | $-49,080 | ||
| New Mexico | $41,590 | $58,430 | $-16,840 | ||
| New York | $100,960 | $132,520 | $-31,560 | ||
| North Carolina | $37,940 | $59,560 | $-21,620 | ||
| North Dakota | $55,080 | $82,880 | $-27,800 | ||
| Ohio | $59,370 | $84,490 | $-25,120 | ||
| Oklahoma | $49,710 | $85,310 | $-35,600 | ||
| Oregon | $70,900 | $100,260 | $-29,360 | ||
| Pennsylvania | $73,460 | $101,050 | $-27,590 | ||
| Rhode Island | $67,380 | $85,170 | $-17,790 | ||
| South Carolina | $42,570 | $65,160 | $-22,590 | ||
| South Dakota | $48,160 | $72,420 | $-24,260 | ||
| Tennessee | $49,300 | $77,920 | $-28,620 | ||
| Texas | $60,180 | $81,710 | $-21,530 | ||
| Utah | $48,310 | $100,380 | $-52,070 | ||
| Vermont | $46,430 | $83,250 | $-36,820 | ||
| Virginia | $58,670 | $97,780 | $-39,110 | ||
| Washington | $94,520 | $129,350 | $-34,830 | ||
| West Virginia | $37,350 | $55,380 | $-18,030 | ||
| Wisconsin | $46,850 | $83,310 | $-36,460 | ||
| Wyoming | $58,090 | $80,260 | $-22,170 |
Explore This Comparison by State
Dive deeper — see how Firefighters vs First-Line Supervisors of Firefighting and Prevention Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.