National Salary Overview
Fire Inspectors and Investigators
Key Metrics Compared
Salary by State: Fire Inspectors and Investigators vs Firefighters
Showing 43 states where both occupations have BLS data. Fire Inspectors and Investigators pays more in 37 states; Firefighters pays more in 6.
| State | Fire Inspectors and Investigators | Firefighters | Difference | ||
|---|---|---|---|---|---|
| Alabama | $78,110 | $47,600 | +$30,510 | ||
| Arizona | $74,780 | $59,280 | +$15,500 | ||
| Arkansas | $57,990 | $39,690 | +$18,300 | ||
| California | $99,230 | $85,120 | +$14,110 | ||
| Colorado | $85,750 | $74,170 | +$11,580 | ||
| Connecticut | $80,490 | $77,630 | +$2,860 | ||
| Florida | $75,660 | $58,550 | +$17,110 | ||
| Georgia | $64,550 | $46,550 | +$18,000 | ||
| Idaho | $72,810 | $47,320 | +$25,490 | ||
| Illinois | $62,400 | $78,380 | $-15,980 | ||
| Indiana | $73,340 | $62,780 | +$10,560 | ||
| Iowa | $81,860 | $55,810 | +$26,050 | ||
| Kansas | $64,290 | $45,900 | +$18,390 | ||
| Kentucky | $55,970 | $37,150 | +$18,820 | ||
| Louisiana | $64,820 | $33,120 | +$31,700 | ||
| Maine | $58,240 | $48,290 | +$9,950 | ||
| Maryland | $98,730 | $73,810 | +$24,920 | ||
| Massachusetts | $81,140 | $72,800 | +$8,340 | ||
| Michigan | $77,460 | $54,640 | +$22,820 | ||
| Minnesota | $84,410 | $38,110 | +$46,300 | ||
| Mississippi | $55,260 | $35,880 | +$19,380 | ||
| Missouri | $77,240 | $49,080 | +$28,160 | ||
| Nebraska | $76,770 | $61,040 | +$15,730 | ||
| Nevada | $93,450 | $66,570 | +$26,880 | ||
| New Hampshire | $75,230 | $56,620 | +$18,610 | ||
| New Jersey | $60,100 | $84,130 | $-24,030 | ||
| New Mexico | $64,680 | $41,590 | +$23,090 | ||
| New York | $73,920 | $100,960 | $-27,040 | ||
| North Carolina | $66,820 | $37,940 | +$28,880 | ||
| North Dakota | $80,320 | $55,080 | +$25,240 | ||
| Ohio | $59,280 | $59,370 | $-90 | ||
| Oklahoma | $37,320 | $49,710 | $-12,390 | ||
| Oregon | $115,080 | $70,900 | +$44,180 | ||
| Pennsylvania | $59,080 | $73,460 | $-14,380 | ||
| Rhode Island | $78,100 | $67,380 | +$10,720 | ||
| South Carolina | $61,890 | $42,570 | +$19,320 | ||
| Tennessee | $63,400 | $49,300 | +$14,100 | ||
| Texas | $82,390 | $60,180 | +$22,210 | ||
| Utah | $72,760 | $48,310 | +$24,450 | ||
| Virginia | $70,460 | $58,670 | +$11,790 | ||
| Washington | $122,900 | $94,520 | +$28,380 | ||
| West Virginia | $52,490 | $37,350 | +$15,140 | ||
| Wisconsin | $66,600 | $46,850 | +$19,750 |
Explore This Comparison by State
Dive deeper — see how Fire Inspectors and Investigators vs Firefighters salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.