National Salary Overview
Fire Inspectors and Investigators
First-Line Supervisors of Correctional Officers
Key Metrics Compared
Salary by State: Fire Inspectors and Investigators vs First-Line Supervisors of Correctional Officers
Showing 42 states where both occupations have BLS data. Fire Inspectors and Investigators pays more in 15 states; First-Line Supervisors of Correctional Officers pays more in 27.
| State | Fire Inspectors and Investigators | First-Line Supervisors of Correctional Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $78,110 | $80,230 | $-2,120 | ||
| Arizona | $74,780 | $74,840 | $-60 | ||
| Arkansas | $57,990 | $49,590 | +$8,400 | ||
| California | $99,230 | $131,210 | $-31,980 | ||
| Colorado | $85,750 | $81,460 | +$4,290 | ||
| Connecticut | $80,490 | $89,160 | $-8,670 | ||
| Florida | $75,660 | $55,620 | +$20,040 | ||
| Georgia | $64,550 | $58,640 | +$5,910 | ||
| Idaho | $72,810 | $79,330 | $-6,520 | ||
| Illinois | $62,400 | $105,450 | $-43,050 | ||
| Indiana | $73,340 | $61,460 | +$11,880 | ||
| Iowa | $81,860 | $74,420 | +$7,440 | ||
| Kansas | $64,290 | $71,590 | $-7,300 | ||
| Kentucky | $55,970 | $62,780 | $-6,810 | ||
| Louisiana | $64,820 | $58,960 | +$5,860 | ||
| Maine | $58,240 | $67,750 | $-9,510 | ||
| Maryland | $98,730 | $79,150 | +$19,580 | ||
| Massachusetts | $81,140 | $105,930 | $-24,790 | ||
| Michigan | $77,460 | $78,150 | $-690 | ||
| Minnesota | $84,410 | $96,720 | $-12,310 | ||
| Mississippi | $55,260 | $56,470 | $-1,210 | ||
| Missouri | $77,240 | $46,840 | +$30,400 | ||
| Nebraska | $76,770 | $80,490 | $-3,720 | ||
| Nevada | $93,450 | $107,260 | $-13,810 | ||
| New Hampshire | $75,230 | $85,550 | $-10,320 | ||
| New Jersey | $60,100 | $117,450 | $-57,350 | ||
| New Mexico | $64,680 | $63,380 | +$1,300 | ||
| New York | $73,920 | $103,320 | $-29,400 | ||
| North Carolina | $66,820 | $67,270 | $-450 | ||
| North Dakota | $80,320 | $73,240 | +$7,080 | ||
| Ohio | $59,280 | $77,570 | $-18,290 | ||
| Oklahoma | $37,320 | $56,100 | $-18,780 | ||
| Oregon | $115,080 | $99,890 | +$15,190 | ||
| Pennsylvania | $59,080 | $94,600 | $-35,520 | ||
| South Carolina | $61,890 | $77,110 | $-15,220 | ||
| Tennessee | $63,400 | $74,140 | $-10,740 | ||
| Texas | $82,390 | $62,590 | +$19,800 | ||
| Utah | $72,760 | $110,410 | $-37,650 | ||
| Virginia | $70,460 | $64,190 | +$6,270 | ||
| Washington | $122,900 | $98,910 | +$23,990 | ||
| West Virginia | $52,490 | $56,490 | $-4,000 | ||
| Wisconsin | $66,600 | $96,260 | $-29,660 |
Explore This Comparison by State
Dive deeper — see how Fire Inspectors and Investigators vs First-Line Supervisors of Correctional Officers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.