National Salary Overview
Fire Inspectors and Investigators
First-Line Supervisors of Firefighting and Prevention Workers
Key Metrics Compared
Salary by State: Fire Inspectors and Investigators vs First-Line Supervisors of Firefighting and Prevention Workers
Showing 43 states where both occupations have BLS data. Fire Inspectors and Investigators pays more in 10 states; First-Line Supervisors of Firefighting and Prevention Workers pays more in 33.
| State | Fire Inspectors and Investigators | First-Line Supervisors of Firefighting and Prevention Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $78,110 | $73,320 | +$4,790 | ||
| Arizona | $74,780 | $96,470 | $-21,690 | ||
| Arkansas | $57,990 | $61,890 | $-3,900 | ||
| California | $99,230 | $127,630 | $-28,400 | ||
| Colorado | $85,750 | $102,580 | $-16,830 | ||
| Connecticut | $80,490 | $98,500 | $-18,010 | ||
| Florida | $75,660 | $98,560 | $-22,900 | ||
| Georgia | $64,550 | $67,200 | $-2,650 | ||
| Idaho | $72,810 | $92,630 | $-19,820 | ||
| Illinois | $62,400 | $123,500 | $-61,100 | ||
| Indiana | $73,340 | $88,310 | $-14,970 | ||
| Iowa | $81,860 | $76,010 | +$5,850 | ||
| Kansas | $64,290 | $78,880 | $-14,590 | ||
| Kentucky | $55,970 | $60,850 | $-4,880 | ||
| Louisiana | $64,820 | $59,750 | +$5,070 | ||
| Maine | $58,240 | $74,790 | $-16,550 | ||
| Maryland | $98,730 | $120,530 | $-21,800 | ||
| Massachusetts | $81,140 | $96,600 | $-15,460 | ||
| Michigan | $77,460 | $77,550 | $-90 | ||
| Minnesota | $84,410 | $78,800 | +$5,610 | ||
| Mississippi | $55,260 | $48,250 | +$7,010 | ||
| Missouri | $77,240 | $75,970 | +$1,270 | ||
| Nebraska | $76,770 | $80,810 | $-4,040 | ||
| Nevada | $93,450 | $93,920 | $-470 | ||
| New Hampshire | $75,230 | $93,720 | $-18,490 | ||
| New Jersey | $60,100 | $133,210 | $-73,110 | ||
| New Mexico | $64,680 | $58,430 | +$6,250 | ||
| New York | $73,920 | $132,520 | $-58,600 | ||
| North Carolina | $66,820 | $59,560 | +$7,260 | ||
| North Dakota | $80,320 | $82,880 | $-2,560 | ||
| Ohio | $59,280 | $84,490 | $-25,210 | ||
| Oklahoma | $37,320 | $85,310 | $-47,990 | ||
| Oregon | $115,080 | $100,260 | +$14,820 | ||
| Pennsylvania | $59,080 | $101,050 | $-41,970 | ||
| Rhode Island | $78,100 | $85,170 | $-7,070 | ||
| South Carolina | $61,890 | $65,160 | $-3,270 | ||
| Tennessee | $63,400 | $77,920 | $-14,520 | ||
| Texas | $82,390 | $81,710 | +$680 | ||
| Utah | $72,760 | $100,380 | $-27,620 | ||
| Virginia | $70,460 | $97,780 | $-27,320 | ||
| Washington | $122,900 | $129,350 | $-6,450 | ||
| West Virginia | $52,490 | $55,380 | $-2,890 | ||
| Wisconsin | $66,600 | $83,310 | $-16,710 |
Explore This Comparison by State
Dive deeper — see how Fire Inspectors and Investigators vs First-Line Supervisors of Firefighting and Prevention Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.