National Salary Overview
Police and Sheriff's Patrol Officers
Key Metrics Compared
Salary by State: Firefighters vs Police and Sheriff's Patrol Officers
Showing 50 states where both occupations have BLS data. Firefighters pays more in 1 states; Police and Sheriff's Patrol Officers pays more in 49.
| State | Firefighters | Police and Sheriff's Patrol Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $47,600 | $51,270 | $-3,670 | ||
| Alaska | $58,830 | $99,130 | $-40,300 | ||
| Arizona | $59,280 | $78,880 | $-19,600 | ||
| Arkansas | $39,690 | $47,670 | $-7,980 | ||
| California | $85,120 | $118,880 | $-33,760 | ||
| Colorado | $74,170 | $97,350 | $-23,180 | ||
| Connecticut | $77,630 | $82,170 | $-4,540 | ||
| Delaware | $46,710 | $92,970 | $-46,260 | ||
| District of Columbia | $75,870 | $88,650 | $-12,780 | ||
| Florida | $58,550 | $74,470 | $-15,920 | ||
| Georgia | $46,550 | $58,120 | $-11,570 | ||
| Idaho | $47,320 | $66,990 | $-19,670 | ||
| Illinois | $78,380 | $100,520 | $-22,140 | ||
| Indiana | $62,780 | $73,370 | $-10,590 | ||
| Iowa | $55,810 | $74,470 | $-18,660 | ||
| Kansas | $45,900 | $59,230 | $-13,330 | ||
| Kentucky | $37,150 | $60,490 | $-23,340 | ||
| Louisiana | $33,120 | $48,380 | $-15,260 | ||
| Maine | $48,290 | $67,050 | $-18,760 | ||
| Maryland | $73,810 | $77,970 | $-4,160 | ||
| Massachusetts | $72,800 | $78,940 | $-6,140 | ||
| Michigan | $54,640 | $73,730 | $-19,090 | ||
| Minnesota | $38,110 | $83,360 | $-45,250 | ||
| Mississippi | $35,880 | $46,140 | $-10,260 | ||
| Missouri | $49,080 | $59,460 | $-10,380 | ||
| Montana | $59,310 | $70,050 | $-10,740 | ||
| Nebraska | $61,040 | $74,620 | $-13,580 | ||
| Nevada | $66,570 | $78,140 | $-11,570 | ||
| New Hampshire | $56,620 | $71,640 | $-15,020 | ||
| New Jersey | $84,130 | $92,610 | $-8,480 | ||
| New Mexico | $41,590 | $69,180 | $-27,590 | ||
| New York | $100,960 | $92,790 | +$8,170 | ||
| North Carolina | $37,940 | $59,300 | $-21,360 | ||
| North Dakota | $55,080 | $74,500 | $-19,420 | ||
| Ohio | $59,370 | $77,020 | $-17,650 | ||
| Oklahoma | $49,710 | $59,700 | $-9,990 | ||
| Oregon | $70,900 | $88,140 | $-17,240 | ||
| Pennsylvania | $73,460 | $85,470 | $-12,010 | ||
| Rhode Island | $67,380 | $77,230 | $-9,850 | ||
| South Carolina | $42,570 | $58,070 | $-15,500 | ||
| South Dakota | $48,160 | $60,740 | $-12,580 | ||
| Tennessee | $49,300 | $59,280 | $-9,980 | ||
| Texas | $60,180 | $75,900 | $-15,720 | ||
| Utah | $48,310 | $77,310 | $-29,000 | ||
| Vermont | $46,430 | $68,910 | $-22,480 | ||
| Virginia | $58,670 | $65,870 | $-7,200 | ||
| Washington | $94,520 | $102,080 | $-7,560 | ||
| West Virginia | $37,350 | $56,960 | $-19,610 | ||
| Wisconsin | $46,850 | $78,090 | $-31,240 | ||
| Wyoming | $58,090 | $66,140 | $-8,050 |
Explore This Comparison by State
Dive deeper — see how Firefighters vs Police and Sheriff's Patrol Officers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.