National Salary Overview
First-Line Supervisors of Police and Detectives
Key Metrics Compared
Salary by State: Firefighters vs First-Line Supervisors of Police and Detectives
Showing 50 states where both occupations have BLS data. Firefighters pays more in 0 states; First-Line Supervisors of Police and Detectives pays more in 50.
| State | Firefighters | First-Line Supervisors of Police and Detectives | Difference | ||
|---|---|---|---|---|---|
| Alabama | $47,600 | $75,970 | $-28,370 | ||
| Alaska | $58,830 | $137,320 | $-78,490 | ||
| Arizona | $59,280 | $104,850 | $-45,570 | ||
| Arkansas | $39,690 | $62,290 | $-22,600 | ||
| California | $85,120 | $163,960 | $-78,840 | ||
| Colorado | $74,170 | $126,810 | $-52,640 | ||
| Connecticut | $77,630 | $109,360 | $-31,730 | ||
| Delaware | $46,710 | $131,080 | $-84,370 | ||
| District of Columbia | $75,870 | $134,760 | $-58,890 | ||
| Florida | $58,550 | $100,880 | $-42,330 | ||
| Georgia | $46,550 | $80,120 | $-33,570 | ||
| Idaho | $47,320 | $94,920 | $-47,600 | ||
| Illinois | $78,380 | $135,080 | $-56,700 | ||
| Indiana | $62,780 | $81,540 | $-18,760 | ||
| Iowa | $55,810 | $98,840 | $-43,030 | ||
| Kansas | $45,900 | $82,950 | $-37,050 | ||
| Kentucky | $37,150 | $80,390 | $-43,240 | ||
| Louisiana | $33,120 | $70,470 | $-37,350 | ||
| Maine | $48,290 | $92,350 | $-44,060 | ||
| Maryland | $73,810 | $120,700 | $-46,890 | ||
| Massachusetts | $72,800 | $104,320 | $-31,520 | ||
| Michigan | $54,640 | $98,140 | $-43,500 | ||
| Minnesota | $38,110 | $118,750 | $-80,640 | ||
| Mississippi | $35,880 | $59,860 | $-23,980 | ||
| Missouri | $49,080 | $94,440 | $-45,360 | ||
| Montana | $59,310 | $89,380 | $-30,070 | ||
| Nebraska | $61,040 | $106,100 | $-45,060 | ||
| Nevada | $66,570 | $132,100 | $-65,530 | ||
| New Hampshire | $56,620 | $100,060 | $-43,440 | ||
| New Jersey | $84,130 | $142,990 | $-58,860 | ||
| New Mexico | $41,590 | $92,200 | $-50,610 | ||
| New York | $100,960 | $124,080 | $-23,120 | ||
| North Carolina | $37,940 | $91,100 | $-53,160 | ||
| North Dakota | $55,080 | $98,300 | $-43,220 | ||
| Ohio | $59,370 | $98,380 | $-39,010 | ||
| Oklahoma | $49,710 | $82,830 | $-33,120 | ||
| Oregon | $70,900 | $122,130 | $-51,230 | ||
| Pennsylvania | $73,460 | $102,400 | $-28,940 | ||
| Rhode Island | $67,380 | $97,690 | $-30,310 | ||
| South Carolina | $42,570 | $73,700 | $-31,130 | ||
| South Dakota | $48,160 | $87,810 | $-39,650 | ||
| Tennessee | $49,300 | $74,770 | $-25,470 | ||
| Texas | $60,180 | $111,000 | $-50,820 | ||
| Utah | $48,310 | $110,500 | $-62,190 | ||
| Vermont | $46,430 | $99,280 | $-52,850 | ||
| Virginia | $58,670 | $101,230 | $-42,560 | ||
| Washington | $94,520 | $136,280 | $-41,760 | ||
| West Virginia | $37,350 | $74,280 | $-36,930 | ||
| Wisconsin | $46,850 | $97,120 | $-50,270 | ||
| Wyoming | $58,090 | $91,400 | $-33,310 |
Explore This Comparison by State
Dive deeper — see how Firefighters vs First-Line Supervisors of Police and Detectives salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.