National Salary Overview
First-Line Supervisors of Correctional Officers
First-Line Supervisors of Firefighting and Prevention Workers
Key Metrics Compared
Salary by State: First-Line Supervisors of Correctional Officers vs First-Line Supervisors of Firefighting and Prevention Workers
Showing 48 states where both occupations have BLS data. First-Line Supervisors of Correctional Officers pays more in 17 states; First-Line Supervisors of Firefighting and Prevention Workers pays more in 31.
| State | First-Line Supervisors of Correctional Officers | First-Line Supervisors of Firefighting and Prevention Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $80,230 | $73,320 | +$6,910 | ||
| Alaska | $98,420 | $92,760 | +$5,660 | ||
| Arizona | $74,840 | $96,470 | $-21,630 | ||
| Arkansas | $49,590 | $61,890 | $-12,300 | ||
| California | $131,210 | $127,630 | +$3,580 | ||
| Colorado | $81,460 | $102,580 | $-21,120 | ||
| Connecticut | $89,160 | $98,500 | $-9,340 | ||
| Delaware | $84,760 | $74,670 | +$10,090 | ||
| Florida | $55,620 | $98,560 | $-42,940 | ||
| Georgia | $58,640 | $67,200 | $-8,560 | ||
| Idaho | $79,330 | $92,630 | $-13,300 | ||
| Illinois | $105,450 | $123,500 | $-18,050 | ||
| Indiana | $61,460 | $88,310 | $-26,850 | ||
| Iowa | $74,420 | $76,010 | $-1,590 | ||
| Kansas | $71,590 | $78,880 | $-7,290 | ||
| Kentucky | $62,780 | $60,850 | +$1,930 | ||
| Louisiana | $58,960 | $59,750 | $-790 | ||
| Maine | $67,750 | $74,790 | $-7,040 | ||
| Maryland | $79,150 | $120,530 | $-41,380 | ||
| Massachusetts | $105,930 | $96,600 | +$9,330 | ||
| Michigan | $78,150 | $77,550 | +$600 | ||
| Minnesota | $96,720 | $78,800 | +$17,920 | ||
| Mississippi | $56,470 | $48,250 | +$8,220 | ||
| Missouri | $46,840 | $75,970 | $-29,130 | ||
| Montana | $74,630 | $82,820 | $-8,190 | ||
| Nebraska | $80,490 | $80,810 | $-320 | ||
| Nevada | $107,260 | $93,920 | +$13,340 | ||
| New Hampshire | $85,550 | $93,720 | $-8,170 | ||
| New Jersey | $117,450 | $133,210 | $-15,760 | ||
| New Mexico | $63,380 | $58,430 | +$4,950 | ||
| New York | $103,320 | $132,520 | $-29,200 | ||
| North Carolina | $67,270 | $59,560 | +$7,710 | ||
| North Dakota | $73,240 | $82,880 | $-9,640 | ||
| Ohio | $77,570 | $84,490 | $-6,920 | ||
| Oklahoma | $56,100 | $85,310 | $-29,210 | ||
| Oregon | $99,890 | $100,260 | $-370 | ||
| Pennsylvania | $94,600 | $101,050 | $-6,450 | ||
| South Carolina | $77,110 | $65,160 | +$11,950 | ||
| South Dakota | $77,400 | $72,420 | +$4,980 | ||
| Tennessee | $74,140 | $77,920 | $-3,780 | ||
| Texas | $62,590 | $81,710 | $-19,120 | ||
| Utah | $110,410 | $100,380 | +$10,030 | ||
| Vermont | $81,700 | $83,250 | $-1,550 | ||
| Virginia | $64,190 | $97,780 | $-33,590 | ||
| Washington | $98,910 | $129,350 | $-30,440 | ||
| West Virginia | $56,490 | $55,380 | +$1,110 | ||
| Wisconsin | $96,260 | $83,310 | +$12,950 | ||
| Wyoming | $70,770 | $80,260 | $-9,490 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Correctional Officers vs First-Line Supervisors of Firefighting and Prevention Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.