National Salary Overview
Food Servers, Nonrestaurant
Key Metrics Compared
Salary by State: Food Servers, Nonrestaurant vs Waiters and Waitresses
Showing 51 states where both occupations have BLS data. Food Servers, Nonrestaurant pays more in 24 states; Waiters and Waitresses pays more in 27.
| State | Food Servers, Nonrestaurant | Waiters and Waitresses | Difference | ||
|---|---|---|---|---|---|
| Alabama | $29,000 | $26,840 | +$2,160 | ||
| Alaska | $38,090 | $26,310 | +$11,780 | ||
| Arizona | $35,390 | $43,950 | $-8,560 | ||
| Arkansas | $27,600 | $24,680 | +$2,920 | ||
| California | $39,010 | $36,080 | +$2,930 | ||
| Colorado | $38,900 | $44,860 | $-5,960 | ||
| Connecticut | $35,950 | $37,770 | $-1,820 | ||
| Delaware | $31,430 | $36,880 | $-5,450 | ||
| District of Columbia | $37,920 | $47,850 | $-9,930 | ||
| Florida | $33,930 | $36,150 | $-2,220 | ||
| Georgia | $31,530 | $18,700 | +$12,830 | ||
| Hawaii | $37,920 | $62,390 | $-24,470 | ||
| Idaho | $34,220 | $30,050 | +$4,170 | ||
| Illinois | $35,080 | $31,200 | +$3,880 | ||
| Indiana | $31,840 | $28,480 | +$3,360 | ||
| Iowa | $30,110 | $21,000 | +$9,110 | ||
| Kansas | $29,040 | $36,120 | $-7,080 | ||
| Kentucky | $32,200 | $29,660 | +$2,540 | ||
| Louisiana | $27,200 | $15,080 | +$12,120 | ||
| Maine | $37,680 | $43,370 | $-5,690 | ||
| Maryland | $36,650 | $36,750 | $-100 | ||
| Massachusetts | $36,750 | $38,460 | $-1,710 | ||
| Michigan | $34,260 | $37,760 | $-3,500 | ||
| Minnesota | $36,000 | $25,470 | +$10,530 | ||
| Mississippi | $27,250 | $21,370 | +$5,880 | ||
| Missouri | $31,840 | $29,400 | +$2,440 | ||
| Montana | $32,090 | $23,370 | +$8,720 | ||
| Nebraska | $31,540 | $33,770 | $-2,230 | ||
| Nevada | $36,030 | $26,410 | +$9,620 | ||
| New Hampshire | $36,710 | $38,430 | $-1,720 | ||
| New Jersey | $36,390 | $44,960 | $-8,570 | ||
| New Mexico | $35,740 | $36,920 | $-1,180 | ||
| New York | $39,370 | $47,020 | $-7,650 | ||
| North Carolina | $31,460 | $32,150 | $-690 | ||
| North Dakota | $36,910 | $30,890 | +$6,020 | ||
| Ohio | $30,440 | $36,700 | $-6,260 | ||
| Oklahoma | $28,490 | $17,910 | +$10,580 | ||
| Oregon | $36,620 | $48,410 | $-11,790 | ||
| Pennsylvania | $33,300 | $34,690 | $-1,390 | ||
| Rhode Island | $34,860 | $35,420 | $-560 | ||
| South Carolina | $31,740 | $18,370 | +$13,370 | ||
| South Dakota | $31,980 | $28,990 | +$2,990 | ||
| Tennessee | $30,670 | $27,760 | +$2,910 | ||
| Texas | $29,300 | $23,240 | +$6,060 | ||
| Utah | $30,170 | $31,150 | $-980 | ||
| Vermont | $37,540 | $59,140 | $-21,600 | ||
| Virginia | $35,090 | $44,760 | $-9,670 | ||
| Washington | $38,870 | $56,130 | $-17,260 | ||
| West Virginia | $30,170 | $35,380 | $-5,210 | ||
| Wisconsin | $34,670 | $29,670 | +$5,000 | ||
| Wyoming | $33,090 | $23,920 | +$9,170 |
Explore This Comparison by State
Dive deeper — see how Food Servers, Nonrestaurant vs Waiters and Waitresses salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.