National Salary Overview
Food Servers, Nonrestaurant
Key Metrics Compared
Salary by State: Bartenders vs Food Servers, Nonrestaurant
Showing 51 states where both occupations have BLS data. Bartenders pays more in 22 states; Food Servers, Nonrestaurant pays more in 29.
| State | Bartenders | Food Servers, Nonrestaurant | Difference | ||
|---|---|---|---|---|---|
| Alabama | $27,980 | $29,000 | $-1,020 | ||
| Alaska | $30,460 | $38,090 | $-7,630 | ||
| Arizona | $45,070 | $35,390 | +$9,680 | ||
| Arkansas | $25,090 | $27,600 | $-2,510 | ||
| California | $36,220 | $39,010 | $-2,790 | ||
| Colorado | $38,170 | $38,900 | $-730 | ||
| Connecticut | $38,780 | $35,950 | +$2,830 | ||
| Delaware | $36,840 | $31,430 | +$5,410 | ||
| District of Columbia | $53,920 | $37,920 | +$16,000 | ||
| Florida | $35,150 | $33,930 | +$1,220 | ||
| Georgia | $22,830 | $31,530 | $-8,700 | ||
| Hawaii | $76,490 | $37,920 | +$38,570 | ||
| Idaho | $27,240 | $34,220 | $-6,980 | ||
| Illinois | $31,200 | $35,080 | $-3,880 | ||
| Indiana | $22,770 | $31,840 | $-9,070 | ||
| Iowa | $21,720 | $30,110 | $-8,390 | ||
| Kansas | $27,940 | $29,040 | $-1,100 | ||
| Kentucky | $28,780 | $32,200 | $-3,420 | ||
| Louisiana | $20,850 | $27,200 | $-6,350 | ||
| Maine | $48,920 | $37,680 | +$11,240 | ||
| Maryland | $37,580 | $36,650 | +$930 | ||
| Massachusetts | $37,440 | $36,750 | +$690 | ||
| Michigan | $36,780 | $34,260 | +$2,520 | ||
| Minnesota | $26,900 | $36,000 | $-9,100 | ||
| Mississippi | $28,320 | $27,250 | +$1,070 | ||
| Missouri | $30,090 | $31,840 | $-1,750 | ||
| Montana | $26,010 | $32,090 | $-6,080 | ||
| Nebraska | $30,180 | $31,540 | $-1,360 | ||
| Nevada | $27,460 | $36,030 | $-8,570 | ||
| New Hampshire | $28,800 | $36,710 | $-7,910 | ||
| New Jersey | $44,020 | $36,390 | +$7,630 | ||
| New Mexico | $36,980 | $35,740 | +$1,240 | ||
| New York | $61,210 | $39,370 | +$21,840 | ||
| North Carolina | $36,470 | $31,460 | +$5,010 | ||
| North Dakota | $29,040 | $36,910 | $-7,870 | ||
| Ohio | $30,880 | $30,440 | +$440 | ||
| Oklahoma | $24,790 | $28,490 | $-3,700 | ||
| Oregon | $38,900 | $36,620 | +$2,280 | ||
| Pennsylvania | $28,420 | $33,300 | $-4,880 | ||
| Rhode Island | $36,410 | $34,860 | +$1,550 | ||
| South Carolina | $19,370 | $31,740 | $-12,370 | ||
| South Dakota | $29,400 | $31,980 | $-2,580 | ||
| Tennessee | $27,480 | $30,670 | $-3,190 | ||
| Texas | $22,690 | $29,300 | $-6,610 | ||
| Utah | $32,150 | $30,170 | +$1,980 | ||
| Vermont | $45,450 | $37,540 | +$7,910 | ||
| Virginia | $47,070 | $35,090 | +$11,980 | ||
| Washington | $55,830 | $38,870 | +$16,960 | ||
| West Virginia | $29,630 | $30,170 | $-540 | ||
| Wisconsin | $23,460 | $34,670 | $-11,210 | ||
| Wyoming | $22,030 | $33,090 | $-11,060 |
Explore This Comparison by State
Dive deeper — see how Bartenders vs Food Servers, Nonrestaurant salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.