National Salary Overview
Key Metrics Compared
Salary by State: Bartenders vs Food Preparation Workers
Showing 51 states where both occupations have BLS data. Bartenders pays more in 21 states; Food Preparation Workers pays more in 30.
| State | Bartenders | Food Preparation Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $27,980 | $27,930 | +$50 | ||
| Alaska | $30,460 | $35,720 | $-5,260 | ||
| Arizona | $45,070 | $36,750 | +$8,320 | ||
| Arkansas | $25,090 | $27,660 | $-2,570 | ||
| California | $36,220 | $39,350 | $-3,130 | ||
| Colorado | $38,170 | $38,960 | $-790 | ||
| Connecticut | $38,780 | $36,650 | +$2,130 | ||
| Delaware | $36,840 | $35,930 | +$910 | ||
| District of Columbia | $53,920 | $39,600 | +$14,320 | ||
| Florida | $35,150 | $35,920 | $-770 | ||
| Georgia | $22,830 | $35,250 | $-12,420 | ||
| Hawaii | $76,490 | $38,160 | +$38,330 | ||
| Idaho | $27,240 | $31,510 | $-4,270 | ||
| Illinois | $31,200 | $34,850 | $-3,650 | ||
| Indiana | $22,770 | $29,700 | $-6,930 | ||
| Iowa | $21,720 | $30,360 | $-8,640 | ||
| Kansas | $27,940 | $30,280 | $-2,340 | ||
| Kentucky | $28,780 | $26,850 | +$1,930 | ||
| Louisiana | $20,850 | $23,620 | $-2,770 | ||
| Maine | $48,920 | $36,030 | +$12,890 | ||
| Maryland | $37,580 | $35,500 | +$2,080 | ||
| Massachusetts | $37,440 | $38,900 | $-1,460 | ||
| Michigan | $36,780 | $31,180 | +$5,600 | ||
| Minnesota | $26,900 | $34,850 | $-7,950 | ||
| Mississippi | $28,320 | $26,240 | +$2,080 | ||
| Missouri | $30,090 | $31,510 | $-1,420 | ||
| Montana | $26,010 | $33,860 | $-7,850 | ||
| Nebraska | $30,180 | $35,210 | $-5,030 | ||
| Nevada | $27,460 | $33,460 | $-6,000 | ||
| New Hampshire | $28,800 | $36,780 | $-7,980 | ||
| New Jersey | $44,020 | $35,540 | +$8,480 | ||
| New Mexico | $36,980 | $33,370 | +$3,610 | ||
| New York | $61,210 | $35,610 | +$25,600 | ||
| North Carolina | $36,470 | $30,260 | +$6,210 | ||
| North Dakota | $29,040 | $36,800 | $-7,760 | ||
| Ohio | $30,880 | $34,530 | $-3,650 | ||
| Oklahoma | $24,790 | $28,540 | $-3,750 | ||
| Oregon | $38,900 | $37,450 | +$1,450 | ||
| Pennsylvania | $28,420 | $30,840 | $-2,420 | ||
| Rhode Island | $36,410 | $35,470 | +$940 | ||
| South Carolina | $19,370 | $32,180 | $-12,810 | ||
| South Dakota | $29,400 | $30,430 | $-1,030 | ||
| Tennessee | $27,480 | $28,700 | $-1,220 | ||
| Texas | $22,690 | $30,650 | $-7,960 | ||
| Utah | $32,150 | $33,540 | $-1,390 | ||
| Vermont | $45,450 | $36,550 | +$8,900 | ||
| Virginia | $47,070 | $34,900 | +$12,170 | ||
| Washington | $55,830 | $40,910 | +$14,920 | ||
| West Virginia | $29,630 | $28,360 | +$1,270 | ||
| Wisconsin | $23,460 | $34,070 | $-10,610 | ||
| Wyoming | $22,030 | $36,110 | $-14,080 |
Explore This Comparison by State
Dive deeper — see how Bartenders vs Food Preparation Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.