National Salary Overview
Key Metrics Compared
Salary by State: Bartenders vs Dishwashers
Showing 51 states where both occupations have BLS data. Bartenders pays more in 26 states; Dishwashers pays more in 25.
| State | Bartenders | Dishwashers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $27,980 | $28,930 | $-950 | ||
| Alaska | $30,460 | $33,890 | $-3,430 | ||
| Arizona | $45,070 | $35,130 | +$9,940 | ||
| Arkansas | $25,090 | $27,540 | $-2,450 | ||
| California | $36,220 | $37,870 | $-1,650 | ||
| Colorado | $38,170 | $37,840 | +$330 | ||
| Connecticut | $38,780 | $35,550 | +$3,230 | ||
| Delaware | $36,840 | $35,780 | +$1,060 | ||
| District of Columbia | $53,920 | $38,670 | +$15,250 | ||
| Florida | $35,150 | $31,240 | +$3,910 | ||
| Georgia | $22,830 | $29,730 | $-6,900 | ||
| Hawaii | $76,490 | $37,740 | +$38,750 | ||
| Idaho | $27,240 | $29,920 | $-2,680 | ||
| Illinois | $31,200 | $36,180 | $-4,980 | ||
| Indiana | $22,770 | $29,480 | $-6,710 | ||
| Iowa | $21,720 | $29,300 | $-7,580 | ||
| Kansas | $27,940 | $28,060 | $-120 | ||
| Kentucky | $28,780 | $29,060 | $-280 | ||
| Louisiana | $20,850 | $26,440 | $-5,590 | ||
| Maine | $48,920 | $35,620 | +$13,300 | ||
| Maryland | $37,580 | $34,030 | +$3,550 | ||
| Massachusetts | $37,440 | $37,190 | +$250 | ||
| Michigan | $36,780 | $31,300 | +$5,480 | ||
| Minnesota | $26,900 | $34,060 | $-7,160 | ||
| Mississippi | $28,320 | $26,300 | +$2,020 | ||
| Missouri | $30,090 | $32,150 | $-2,060 | ||
| Montana | $26,010 | $30,130 | $-4,120 | ||
| Nebraska | $30,180 | $29,740 | +$440 | ||
| Nevada | $27,460 | $34,920 | $-7,460 | ||
| New Hampshire | $28,800 | $34,960 | $-6,160 | ||
| New Jersey | $44,020 | $35,900 | +$8,120 | ||
| New Mexico | $36,980 | $30,520 | +$6,460 | ||
| New York | $61,210 | $35,450 | +$25,760 | ||
| North Carolina | $36,470 | $30,340 | +$6,130 | ||
| North Dakota | $29,040 | $29,980 | $-940 | ||
| Ohio | $30,880 | $29,520 | +$1,360 | ||
| Oklahoma | $24,790 | $27,390 | $-2,600 | ||
| Oregon | $38,900 | $36,040 | +$2,860 | ||
| Pennsylvania | $28,420 | $29,950 | $-1,530 | ||
| Rhode Island | $36,410 | $33,960 | +$2,450 | ||
| South Carolina | $19,370 | $29,160 | $-9,790 | ||
| South Dakota | $29,400 | $28,190 | +$1,210 | ||
| Tennessee | $27,480 | $30,530 | $-3,050 | ||
| Texas | $22,690 | $29,610 | $-6,920 | ||
| Utah | $32,150 | $31,830 | +$320 | ||
| Vermont | $45,450 | $36,010 | +$9,440 | ||
| Virginia | $47,070 | $33,130 | +$13,940 | ||
| Washington | $55,830 | $40,080 | +$15,750 | ||
| West Virginia | $29,630 | $26,460 | +$3,170 | ||
| Wisconsin | $23,460 | $29,070 | $-5,610 | ||
| Wyoming | $22,030 | $29,600 | $-7,570 |
Explore This Comparison by State
Dive deeper — see how Bartenders vs Dishwashers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.