National Salary Overview
Key Metrics Compared
Salary by State: Dishwashers vs Food Preparation Workers
Showing 51 states where both occupations have BLS data. Dishwashers pays more in 11 states; Food Preparation Workers pays more in 40.
| State | Dishwashers | Food Preparation Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $28,930 | $27,930 | +$1,000 | ||
| Alaska | $33,890 | $35,720 | $-1,830 | ||
| Arizona | $35,130 | $36,750 | $-1,620 | ||
| Arkansas | $27,540 | $27,660 | $-120 | ||
| California | $37,870 | $39,350 | $-1,480 | ||
| Colorado | $37,840 | $38,960 | $-1,120 | ||
| Connecticut | $35,550 | $36,650 | $-1,100 | ||
| Delaware | $35,780 | $35,930 | $-150 | ||
| District of Columbia | $38,670 | $39,600 | $-930 | ||
| Florida | $31,240 | $35,920 | $-4,680 | ||
| Georgia | $29,730 | $35,250 | $-5,520 | ||
| Hawaii | $37,740 | $38,160 | $-420 | ||
| Idaho | $29,920 | $31,510 | $-1,590 | ||
| Illinois | $36,180 | $34,850 | +$1,330 | ||
| Indiana | $29,480 | $29,700 | $-220 | ||
| Iowa | $29,300 | $30,360 | $-1,060 | ||
| Kansas | $28,060 | $30,280 | $-2,220 | ||
| Kentucky | $29,060 | $26,850 | +$2,210 | ||
| Louisiana | $26,440 | $23,620 | +$2,820 | ||
| Maine | $35,620 | $36,030 | $-410 | ||
| Maryland | $34,030 | $35,500 | $-1,470 | ||
| Massachusetts | $37,190 | $38,900 | $-1,710 | ||
| Michigan | $31,300 | $31,180 | +$120 | ||
| Minnesota | $34,060 | $34,850 | $-790 | ||
| Mississippi | $26,300 | $26,240 | +$60 | ||
| Missouri | $32,150 | $31,510 | +$640 | ||
| Montana | $30,130 | $33,860 | $-3,730 | ||
| Nebraska | $29,740 | $35,210 | $-5,470 | ||
| Nevada | $34,920 | $33,460 | +$1,460 | ||
| New Hampshire | $34,960 | $36,780 | $-1,820 | ||
| New Jersey | $35,900 | $35,540 | +$360 | ||
| New Mexico | $30,520 | $33,370 | $-2,850 | ||
| New York | $35,450 | $35,610 | $-160 | ||
| North Carolina | $30,340 | $30,260 | +$80 | ||
| North Dakota | $29,980 | $36,800 | $-6,820 | ||
| Ohio | $29,520 | $34,530 | $-5,010 | ||
| Oklahoma | $27,390 | $28,540 | $-1,150 | ||
| Oregon | $36,040 | $37,450 | $-1,410 | ||
| Pennsylvania | $29,950 | $30,840 | $-890 | ||
| Rhode Island | $33,960 | $35,470 | $-1,510 | ||
| South Carolina | $29,160 | $32,180 | $-3,020 | ||
| South Dakota | $28,190 | $30,430 | $-2,240 | ||
| Tennessee | $30,530 | $28,700 | +$1,830 | ||
| Texas | $29,610 | $30,650 | $-1,040 | ||
| Utah | $31,830 | $33,540 | $-1,710 | ||
| Vermont | $36,010 | $36,550 | $-540 | ||
| Virginia | $33,130 | $34,900 | $-1,770 | ||
| Washington | $40,080 | $40,910 | $-830 | ||
| West Virginia | $26,460 | $28,360 | $-1,900 | ||
| Wisconsin | $29,070 | $34,070 | $-5,000 | ||
| Wyoming | $29,600 | $36,110 | $-6,510 |
Explore This Comparison by State
Dive deeper — see how Dishwashers vs Food Preparation Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.