National Salary Overview
Key Metrics Compared
Salary by State: Chefs and Head Cooks vs Dishwashers
Showing 51 states where both occupations have BLS data. Chefs and Head Cooks pays more in 51 states; Dishwashers pays more in 0.
| State | Chefs and Head Cooks | Dishwashers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $62,400 | $28,930 | +$33,470 | ||
| Alaska | $52,190 | $33,890 | +$18,300 | ||
| Arizona | $59,890 | $35,130 | +$24,760 | ||
| Arkansas | $46,170 | $27,540 | +$18,630 | ||
| California | $64,500 | $37,870 | +$26,630 | ||
| Colorado | $65,400 | $37,840 | +$27,560 | ||
| Connecticut | $64,310 | $35,550 | +$28,760 | ||
| Delaware | $61,440 | $35,780 | +$25,660 | ||
| District of Columbia | $76,420 | $38,670 | +$37,750 | ||
| Florida | $58,240 | $31,240 | +$27,000 | ||
| Georgia | $66,230 | $29,730 | +$36,500 | ||
| Hawaii | $77,360 | $37,740 | +$39,620 | ||
| Idaho | $52,000 | $29,920 | +$22,080 | ||
| Illinois | $58,830 | $36,180 | +$22,650 | ||
| Indiana | $52,190 | $29,480 | +$22,710 | ||
| Iowa | $47,990 | $29,300 | +$18,690 | ||
| Kansas | $58,390 | $28,060 | +$30,330 | ||
| Kentucky | $48,070 | $29,060 | +$19,010 | ||
| Louisiana | $45,570 | $26,440 | +$19,130 | ||
| Maine | $57,010 | $35,620 | +$21,390 | ||
| Maryland | $61,590 | $34,030 | +$27,560 | ||
| Massachusetts | $69,540 | $37,190 | +$32,350 | ||
| Michigan | $60,070 | $31,300 | +$28,770 | ||
| Minnesota | $62,600 | $34,060 | +$28,540 | ||
| Mississippi | $54,850 | $26,300 | +$28,550 | ||
| Missouri | $64,480 | $32,150 | +$32,330 | ||
| Montana | $57,470 | $30,130 | +$27,340 | ||
| Nebraska | $60,510 | $29,740 | +$30,770 | ||
| Nevada | $62,380 | $34,920 | +$27,460 | ||
| New Hampshire | $63,400 | $34,960 | +$28,440 | ||
| New Jersey | $74,280 | $35,900 | +$38,380 | ||
| New Mexico | $62,250 | $30,520 | +$31,730 | ||
| New York | $70,670 | $35,450 | +$35,220 | ||
| North Carolina | $61,130 | $30,340 | +$30,790 | ||
| North Dakota | $74,740 | $29,980 | +$44,760 | ||
| Ohio | $53,990 | $29,520 | +$24,470 | ||
| Oklahoma | $58,540 | $27,390 | +$31,150 | ||
| Oregon | $63,600 | $36,040 | +$27,560 | ||
| Pennsylvania | $63,860 | $29,950 | +$33,910 | ||
| Rhode Island | $79,930 | $33,960 | +$45,970 | ||
| South Carolina | $71,860 | $29,160 | +$42,700 | ||
| South Dakota | $48,470 | $28,190 | +$20,280 | ||
| Tennessee | $69,810 | $30,530 | +$39,280 | ||
| Texas | $56,080 | $29,610 | +$26,470 | ||
| Utah | $59,060 | $31,830 | +$27,230 | ||
| Vermont | $65,440 | $36,010 | +$29,430 | ||
| Virginia | $63,270 | $33,130 | +$30,140 | ||
| Washington | $76,010 | $40,080 | +$35,930 | ||
| West Virginia | $61,100 | $26,460 | +$34,640 | ||
| Wisconsin | $61,300 | $29,070 | +$32,230 | ||
| Wyoming | $73,170 | $29,600 | +$43,570 |
Explore This Comparison by State
Dive deeper — see how Chefs and Head Cooks vs Dishwashers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.