National Salary Overview
Key Metrics Compared
Salary by State: Chefs and Head Cooks vs Waiters and Waitresses
Showing 51 states where both occupations have BLS data. Chefs and Head Cooks pays more in 51 states; Waiters and Waitresses pays more in 0.
| State | Chefs and Head Cooks | Waiters and Waitresses | Difference | ||
|---|---|---|---|---|---|
| Alabama | $62,400 | $26,840 | +$35,560 | ||
| Alaska | $52,190 | $26,310 | +$25,880 | ||
| Arizona | $59,890 | $43,950 | +$15,940 | ||
| Arkansas | $46,170 | $24,680 | +$21,490 | ||
| California | $64,500 | $36,080 | +$28,420 | ||
| Colorado | $65,400 | $44,860 | +$20,540 | ||
| Connecticut | $64,310 | $37,770 | +$26,540 | ||
| Delaware | $61,440 | $36,880 | +$24,560 | ||
| District of Columbia | $76,420 | $47,850 | +$28,570 | ||
| Florida | $58,240 | $36,150 | +$22,090 | ||
| Georgia | $66,230 | $18,700 | +$47,530 | ||
| Hawaii | $77,360 | $62,390 | +$14,970 | ||
| Idaho | $52,000 | $30,050 | +$21,950 | ||
| Illinois | $58,830 | $31,200 | +$27,630 | ||
| Indiana | $52,190 | $28,480 | +$23,710 | ||
| Iowa | $47,990 | $21,000 | +$26,990 | ||
| Kansas | $58,390 | $36,120 | +$22,270 | ||
| Kentucky | $48,070 | $29,660 | +$18,410 | ||
| Louisiana | $45,570 | $15,080 | +$30,490 | ||
| Maine | $57,010 | $43,370 | +$13,640 | ||
| Maryland | $61,590 | $36,750 | +$24,840 | ||
| Massachusetts | $69,540 | $38,460 | +$31,080 | ||
| Michigan | $60,070 | $37,760 | +$22,310 | ||
| Minnesota | $62,600 | $25,470 | +$37,130 | ||
| Mississippi | $54,850 | $21,370 | +$33,480 | ||
| Missouri | $64,480 | $29,400 | +$35,080 | ||
| Montana | $57,470 | $23,370 | +$34,100 | ||
| Nebraska | $60,510 | $33,770 | +$26,740 | ||
| Nevada | $62,380 | $26,410 | +$35,970 | ||
| New Hampshire | $63,400 | $38,430 | +$24,970 | ||
| New Jersey | $74,280 | $44,960 | +$29,320 | ||
| New Mexico | $62,250 | $36,920 | +$25,330 | ||
| New York | $70,670 | $47,020 | +$23,650 | ||
| North Carolina | $61,130 | $32,150 | +$28,980 | ||
| North Dakota | $74,740 | $30,890 | +$43,850 | ||
| Ohio | $53,990 | $36,700 | +$17,290 | ||
| Oklahoma | $58,540 | $17,910 | +$40,630 | ||
| Oregon | $63,600 | $48,410 | +$15,190 | ||
| Pennsylvania | $63,860 | $34,690 | +$29,170 | ||
| Rhode Island | $79,930 | $35,420 | +$44,510 | ||
| South Carolina | $71,860 | $18,370 | +$53,490 | ||
| South Dakota | $48,470 | $28,990 | +$19,480 | ||
| Tennessee | $69,810 | $27,760 | +$42,050 | ||
| Texas | $56,080 | $23,240 | +$32,840 | ||
| Utah | $59,060 | $31,150 | +$27,910 | ||
| Vermont | $65,440 | $59,140 | +$6,300 | ||
| Virginia | $63,270 | $44,760 | +$18,510 | ||
| Washington | $76,010 | $56,130 | +$19,880 | ||
| West Virginia | $61,100 | $35,380 | +$25,720 | ||
| Wisconsin | $61,300 | $29,670 | +$31,630 | ||
| Wyoming | $73,170 | $23,920 | +$49,250 |
Explore This Comparison by State
Dive deeper — see how Chefs and Head Cooks vs Waiters and Waitresses salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.