Compare Coil Winders, Tapers, and Finishers salaries across 34 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Washington | $156,850 | $128,090 | 50 |
| 2 | Virginia | $60,850 | $57,250 | 330 |
| 3 | Louisiana | $59,060 | $58,490 | 100 |
| 4 | Kentucky | $58,470 | $56,060 | 150 |
| 5 | Maryland | $54,650 | $50,760 | N/A |
| 6 | Georgia | $52,570 | $55,640 | 470 |
| 7 | New York | $52,150 | $54,700 | 730 |
| 8 | Indiana | $51,490 | $50,120 | 720 |
| 9 | Alabama | $51,260 | $53,710 | 260 |
| 10 | Minnesota | $51,110 | $53,340 | 130 |
| 11 | South Carolina | $50,270 | $51,190 | 170 |
| 12 | Missouri | $49,880 | $50,860 | 410 |
| 13 | Iowa | $49,810 | $50,110 | 130 |
| 14 | Wisconsin | $48,400 | $50,780 | 390 |
| 15 | North Carolina | $48,350 | $52,500 | 550 |
| 16 | Pennsylvania | $47,750 | $48,610 | 460 |
| 17 | Arkansas | $47,440 | $45,800 | 460 |
| 18 | New Hampshire | $46,400 | $45,810 | 60 |
| 19 | Ohio | $46,170 | $45,740 | 670 |
| 20 | Illinois | $45,410 | $46,580 | 660 |
| 21 | Michigan | $45,270 | $45,960 | 210 |
| 22 | Tennessee | $45,080 | $46,690 | 1,480 |
| 23 | Florida | $44,500 | $49,050 | 120 |
| 24 | Kansas | $43,830 | $45,170 | 110 |
| 25 | Massachusetts | $42,340 | $44,500 | 80 |
| 26 | Arizona | $42,290 | $44,050 | 40 |
| 27 | Texas | $42,090 | $44,140 | 1,050 |
| 28 | Oklahoma | $39,450 | $41,260 | 100 |
| 29 | California | $38,830 | $43,560 | 690 |
| 30 | West Virginia | $37,470 | $42,410 | 90 |
| 31 | Idaho | $37,390 | $41,210 | 60 |
| 32 | Nevada | $36,910 | $41,710 | 50 |
| 33 | Connecticut | $36,880 | $43,770 | 260 |
| 34 | Mississippi | $32,670 | $39,110 | N/A |
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates.
Our Methodology · Data Sources · Source: BLS OEWS
...and 780 more. View all occupations