National Salary Overview
Key Metrics Compared
Salary by State: Chief Executives vs Lawyers
Showing 46 states where both occupations have BLS data. Chief Executives pays more in 45 states; Lawyers pays more in 1.
| State | Chief Executives | Lawyers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $166,420 | $131,970 | +$34,450 | ||
| Alaska | $166,710 | $149,940 | +$16,770 | ||
| Arkansas | $119,990 | $98,880 | +$21,110 | ||
| California | $218,600 | $195,080 | +$23,520 | ||
| Colorado | $213,370 | $168,520 | +$44,850 | ||
| Connecticut | $295,120 | $163,600 | +$131,520 | ||
| Delaware | $199,990 | $173,510 | +$26,480 | ||
| Georgia | $208,180 | $134,830 | +$73,350 | ||
| Hawaii | $281,640 | $124,990 | +$156,650 | ||
| Idaho | $177,210 | $103,400 | +$73,810 | ||
| Illinois | $331,920 | $160,800 | +$171,120 | ||
| Indiana | $254,180 | $126,860 | +$127,320 | ||
| Iowa | $211,190 | $123,550 | +$87,640 | ||
| Kansas | $158,100 | $106,650 | +$51,450 | ||
| Kentucky | $179,530 | $101,550 | +$77,980 | ||
| Maine | $138,770 | $113,120 | +$25,650 | ||
| Maryland | $248,660 | $139,110 | +$109,550 | ||
| Michigan | $255,560 | $130,520 | +$125,040 | ||
| Minnesota | $195,670 | $155,140 | +$40,530 | ||
| Mississippi | $139,250 | $91,690 | +$47,560 | ||
| Missouri | $172,320 | $133,450 | +$38,870 | ||
| Montana | $182,340 | $103,720 | +$78,620 | ||
| Nebraska | $214,680 | $109,170 | +$105,510 | ||
| Nevada | $149,770 | $150,510 | $-740 | ||
| New Hampshire | $168,590 | $120,810 | +$47,780 | ||
| New Jersey | $310,440 | $161,430 | +$149,010 | ||
| New Mexico | $123,500 | $119,680 | +$3,820 | ||
| New York | $257,980 | $207,860 | +$50,120 | ||
| North Carolina | $314,290 | $127,710 | +$186,580 | ||
| North Dakota | $164,560 | $106,880 | +$57,680 | ||
| Ohio | $176,440 | $131,020 | +$45,420 | ||
| Oklahoma | $163,790 | $103,060 | +$60,730 | ||
| Oregon | $341,630 | $138,210 | +$203,420 | ||
| Pennsylvania | $232,560 | $157,180 | +$75,380 | ||
| Rhode Island | $235,360 | $138,960 | +$96,400 | ||
| South Carolina | $168,840 | $120,310 | +$48,530 | ||
| South Dakota | $280,900 | $102,040 | +$178,860 | ||
| Tennessee | $198,830 | $136,180 | +$62,650 | ||
| Texas | $257,850 | $154,200 | +$103,650 | ||
| Utah | $171,880 | $132,830 | +$39,050 | ||
| Vermont | $175,070 | $127,310 | +$47,760 | ||
| Virginia | $310,740 | $167,210 | +$143,530 | ||
| Washington | $339,810 | $154,130 | +$185,680 | ||
| West Virginia | $151,950 | $102,420 | +$49,530 | ||
| Wisconsin | $208,350 | $126,760 | +$81,590 | ||
| Wyoming | $147,940 | $100,130 | +$47,810 |
Explore This Comparison by State
Dive deeper — see how Chief Executives vs Lawyers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.