National Salary Overview
Business Teachers, Postsecondary
Health Specialties Teachers, Postsecondary
Key Metrics Compared
Salary by State: Business Teachers, Postsecondary vs Health Specialties Teachers, Postsecondary
Showing 50 states where both occupations have BLS data. Business Teachers, Postsecondary pays more in 14 states; Health Specialties Teachers, Postsecondary pays more in 36.
| State | Business Teachers, Postsecondary | Health Specialties Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $82,170 | $92,310 | $-10,140 | ||
| Alaska | $168,930 | $73,890 | +$95,040 | ||
| Arizona | $81,600 | $99,000 | $-17,400 | ||
| Arkansas | $64,620 | $124,890 | $-60,270 | ||
| California | $128,470 | $165,110 | $-36,640 | ||
| Colorado | $78,210 | $136,930 | $-58,720 | ||
| Delaware | $130,370 | $105,780 | +$24,590 | ||
| District of Columbia | $128,370 | $167,520 | $-39,150 | ||
| Florida | $78,870 | $88,710 | $-9,840 | ||
| Georgia | $82,820 | $106,960 | $-24,140 | ||
| Hawaii | $76,860 | $81,480 | $-4,620 | ||
| Idaho | $84,190 | $101,910 | $-17,720 | ||
| Illinois | $94,770 | $92,860 | +$1,910 | ||
| Indiana | $86,640 | $98,170 | $-11,530 | ||
| Iowa | $83,200 | $128,490 | $-45,290 | ||
| Kansas | $83,310 | $86,700 | $-3,390 | ||
| Kentucky | $80,140 | $83,680 | $-3,540 | ||
| Louisiana | $129,040 | $125,130 | +$3,910 | ||
| Maine | $83,250 | $103,090 | $-19,840 | ||
| Maryland | $126,560 | $108,160 | +$18,400 | ||
| Massachusetts | $103,110 | $134,520 | $-31,410 | ||
| Michigan | $111,190 | $108,970 | +$2,220 | ||
| Minnesota | $95,820 | $103,510 | $-7,690 | ||
| Mississippi | $75,680 | $137,220 | $-61,540 | ||
| Missouri | $100,310 | $130,490 | $-30,180 | ||
| Montana | $81,490 | $101,220 | $-19,730 | ||
| Nebraska | $88,690 | $80,960 | +$7,730 | ||
| Nevada | $98,920 | $77,160 | +$21,760 | ||
| New Hampshire | $83,070 | $85,250 | $-2,180 | ||
| New Jersey | $85,250 | $96,630 | $-11,380 | ||
| New Mexico | $83,980 | $134,600 | $-50,620 | ||
| New York | $104,490 | $131,220 | $-26,730 | ||
| North Carolina | $79,600 | $103,220 | $-23,620 | ||
| North Dakota | $110,050 | $100,760 | +$9,290 | ||
| Ohio | $79,770 | $74,720 | +$5,050 | ||
| Oklahoma | $82,060 | $76,450 | +$5,610 | ||
| Oregon | $100,180 | $103,180 | $-3,000 | ||
| Pennsylvania | $101,760 | $107,920 | $-6,160 | ||
| Rhode Island | $103,820 | $103,780 | +$40 | ||
| South Carolina | $78,830 | $82,480 | $-3,650 | ||
| South Dakota | $72,650 | $78,720 | $-6,070 | ||
| Tennessee | $85,950 | $98,870 | $-12,920 | ||
| Texas | $101,210 | $108,150 | $-6,940 | ||
| Utah | $115,870 | $168,060 | $-52,190 | ||
| Vermont | $101,170 | $107,500 | $-6,330 | ||
| Virginia | $103,860 | $106,880 | $-3,020 | ||
| Washington | $100,390 | $137,520 | $-37,130 | ||
| West Virginia | $104,480 | $60,300 | +$44,180 | ||
| Wisconsin | $96,680 | $81,500 | +$15,180 | ||
| Wyoming | $69,550 | $93,480 | $-23,930 |
Explore This Comparison by State
Dive deeper — see how Business Teachers, Postsecondary vs Health Specialties Teachers, Postsecondary salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.