National Salary Overview
Key Metrics Compared
Salary by State: Aerospace Engineers vs Mechanical Engineers
Showing 41 states where both occupations have BLS data. Aerospace Engineers pays more in 37 states; Mechanical Engineers pays more in 4.
| State | Aerospace Engineers | Mechanical Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $127,540 | $100,230 | +$27,310 | ||
| Alaska | $101,710 | $124,340 | $-22,630 | ||
| Arizona | $123,170 | $100,270 | +$22,900 | ||
| Arkansas | $102,040 | $80,180 | +$21,860 | ||
| California | $157,620 | $130,900 | +$26,720 | ||
| Colorado | $156,190 | $124,430 | +$31,760 | ||
| Connecticut | $129,500 | $105,090 | +$24,410 | ||
| District of Columbia | $157,600 | $133,300 | +$24,300 | ||
| Florida | $129,280 | $99,980 | +$29,300 | ||
| Georgia | $140,460 | $100,620 | +$39,840 | ||
| Hawaii | $137,240 | $98,740 | +$38,500 | ||
| Idaho | $95,700 | $93,190 | +$2,510 | ||
| Illinois | $108,940 | $102,680 | +$6,260 | ||
| Indiana | $107,400 | $99,590 | +$7,810 | ||
| Kansas | $130,330 | $86,260 | +$44,070 | ||
| Kentucky | $126,130 | $101,050 | +$25,080 | ||
| Louisiana | $136,970 | $119,540 | +$17,430 | ||
| Maryland | $156,750 | $122,870 | +$33,880 | ||
| Massachusetts | $149,470 | $119,300 | +$30,170 | ||
| Michigan | $128,960 | $104,890 | +$24,070 | ||
| Minnesota | $159,060 | $99,140 | +$59,920 | ||
| Mississippi | $109,200 | $98,000 | +$11,200 | ||
| Missouri | $130,680 | $99,330 | +$31,350 | ||
| Nebraska | $135,670 | $88,060 | +$47,610 | ||
| Nevada | $96,730 | $102,680 | $-5,950 | ||
| New Jersey | $126,430 | $112,300 | +$14,130 | ||
| New Mexico | $132,850 | $157,710 | $-24,860 | ||
| New York | $130,330 | $102,440 | +$27,890 | ||
| North Carolina | $122,930 | $100,720 | +$22,210 | ||
| Ohio | $138,440 | $99,100 | +$39,340 | ||
| Oklahoma | $125,470 | $101,850 | +$23,620 | ||
| Oregon | $124,630 | $103,470 | +$21,160 | ||
| Pennsylvania | $133,940 | $97,920 | +$36,020 | ||
| South Carolina | $137,030 | $104,580 | +$32,450 | ||
| Tennessee | $128,510 | $99,550 | +$28,960 | ||
| Texas | $130,270 | $112,410 | +$17,860 | ||
| Utah | $135,840 | $102,500 | +$33,340 | ||
| Vermont | $144,400 | $107,330 | +$37,070 | ||
| Virginia | $143,210 | $104,180 | +$39,030 | ||
| Washington | $158,370 | $110,430 | +$47,940 | ||
| Wisconsin | $88,400 | $95,870 | $-7,470 |
Explore This Comparison by State
Dive deeper — see how Aerospace Engineers vs Mechanical Engineers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.