National Salary Overview
Key Metrics Compared
Salary by State: Aerospace Engineers vs Electrical Engineers
Showing 40 states where both occupations have BLS data. Aerospace Engineers pays more in 34 states; Electrical Engineers pays more in 6.
| State | Aerospace Engineers | Electrical Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $127,540 | $125,630 | +$1,910 | ||
| Alaska | $101,710 | $125,970 | $-24,260 | ||
| Arizona | $123,170 | $100,550 | +$22,620 | ||
| Arkansas | $102,040 | $96,860 | +$5,180 | ||
| California | $157,620 | $144,040 | +$13,580 | ||
| Colorado | $156,190 | $120,760 | +$35,430 | ||
| Connecticut | $129,500 | $104,160 | +$25,340 | ||
| District of Columbia | $157,600 | $143,000 | +$14,600 | ||
| Florida | $129,280 | $104,780 | +$24,500 | ||
| Hawaii | $137,240 | $106,350 | +$30,890 | ||
| Idaho | $95,700 | $129,340 | $-33,640 | ||
| Illinois | $108,940 | $107,860 | +$1,080 | ||
| Indiana | $107,400 | $102,670 | +$4,730 | ||
| Kansas | $130,330 | $102,630 | +$27,700 | ||
| Kentucky | $126,130 | $98,550 | +$27,580 | ||
| Louisiana | $136,970 | $123,710 | +$13,260 | ||
| Maryland | $156,750 | $125,150 | +$31,600 | ||
| Massachusetts | $149,470 | $127,720 | +$21,750 | ||
| Michigan | $128,960 | $106,070 | +$22,890 | ||
| Minnesota | $159,060 | $109,510 | +$49,550 | ||
| Mississippi | $109,200 | $104,990 | +$4,210 | ||
| Missouri | $130,680 | $118,670 | +$12,010 | ||
| Nebraska | $135,670 | $107,260 | +$28,410 | ||
| Nevada | $96,730 | $107,400 | $-10,670 | ||
| New Jersey | $126,430 | $125,370 | +$1,060 | ||
| New Mexico | $132,850 | $158,520 | $-25,670 | ||
| New York | $130,330 | $119,010 | +$11,320 | ||
| North Carolina | $122,930 | $110,130 | +$12,800 | ||
| Ohio | $138,440 | $100,620 | +$37,820 | ||
| Oklahoma | $125,470 | $107,760 | +$17,710 | ||
| Oregon | $124,630 | $125,160 | $-530 | ||
| Pennsylvania | $133,940 | $110,820 | +$23,120 | ||
| South Carolina | $137,030 | $98,440 | +$38,590 | ||
| Tennessee | $128,510 | $104,450 | +$24,060 | ||
| Texas | $130,270 | $129,450 | +$820 | ||
| Utah | $135,840 | $105,720 | +$30,120 | ||
| Vermont | $144,400 | $111,310 | +$33,090 | ||
| Virginia | $143,210 | $119,030 | +$24,180 | ||
| Washington | $158,370 | $132,710 | +$25,660 | ||
| Wisconsin | $88,400 | $99,700 | $-11,300 |
Explore This Comparison by State
Dive deeper — see how Aerospace Engineers vs Electrical Engineers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.