National Salary Overview
Computer Hardware Engineers
Key Metrics Compared
Salary by State: Aerospace Engineers vs Computer Hardware Engineers
Showing 36 states where both occupations have BLS data. Aerospace Engineers pays more in 18 states; Computer Hardware Engineers pays more in 18.
| State | Aerospace Engineers | Computer Hardware Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $127,540 | $136,990 | $-9,450 | ||
| Arizona | $123,170 | $158,280 | $-35,110 | ||
| Arkansas | $102,040 | $120,290 | $-18,250 | ||
| California | $157,620 | $185,180 | $-27,560 | ||
| Colorado | $156,190 | $156,080 | +$110 | ||
| District of Columbia | $157,600 | $163,360 | $-5,760 | ||
| Florida | $129,280 | $134,160 | $-4,880 | ||
| Georgia | $140,460 | $100,210 | +$40,250 | ||
| Hawaii | $137,240 | $159,880 | $-22,640 | ||
| Idaho | $95,700 | $131,570 | $-35,870 | ||
| Illinois | $108,940 | $133,220 | $-24,280 | ||
| Indiana | $107,400 | $98,350 | +$9,050 | ||
| Kansas | $130,330 | $101,750 | +$28,580 | ||
| Kentucky | $126,130 | $116,200 | +$9,930 | ||
| Louisiana | $136,970 | $83,550 | +$53,420 | ||
| Maryland | $156,750 | $152,730 | +$4,020 | ||
| Massachusetts | $149,470 | $167,600 | $-18,130 | ||
| Michigan | $128,960 | $119,670 | +$9,290 | ||
| Minnesota | $159,060 | $134,300 | +$24,760 | ||
| Mississippi | $109,200 | $78,320 | +$30,880 | ||
| Missouri | $130,680 | $103,980 | +$26,700 | ||
| Nebraska | $135,670 | $134,950 | +$720 | ||
| Nevada | $96,730 | $116,530 | $-19,800 | ||
| New Jersey | $126,430 | $142,880 | $-16,450 | ||
| New Mexico | $132,850 | $165,350 | $-32,500 | ||
| New York | $130,330 | $163,470 | $-33,140 | ||
| North Carolina | $122,930 | $134,670 | $-11,740 | ||
| Ohio | $138,440 | $118,160 | +$20,280 | ||
| Oklahoma | $125,470 | $95,600 | +$29,870 | ||
| South Carolina | $137,030 | $125,110 | +$11,920 | ||
| Tennessee | $128,510 | $130,830 | $-2,320 | ||
| Texas | $130,270 | $163,860 | $-33,590 | ||
| Utah | $135,840 | $106,950 | +$28,890 | ||
| Virginia | $143,210 | $139,030 | +$4,180 | ||
| Washington | $158,370 | $169,120 | $-10,750 | ||
| Wisconsin | $88,400 | $83,670 | +$4,730 |
Explore This Comparison by State
Dive deeper — see how Aerospace Engineers vs Computer Hardware Engineers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.