National Salary Overview
Stationary Engineers and Boiler Operators
Key Metrics Compared
Salary by State: Stationary Engineers and Boiler Operators vs Tool and Die Makers
Showing 45 states where both occupations have BLS data. Stationary Engineers and Boiler Operators pays more in 31 states; Tool and Die Makers pays more in 14.
| State | Stationary Engineers and Boiler Operators | Tool and Die Makers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $53,470 | $64,800 | $-11,330 | ||
| Arizona | $75,410 | $59,140 | +$16,270 | ||
| Arkansas | $58,000 | $56,840 | +$1,160 | ||
| California | $90,650 | $77,030 | +$13,620 | ||
| Colorado | $81,310 | $63,800 | +$17,510 | ||
| Connecticut | $94,870 | $77,540 | +$17,330 | ||
| Florida | $65,040 | $63,890 | +$1,150 | ||
| Georgia | $70,640 | $60,020 | +$10,620 | ||
| Idaho | $64,460 | $57,800 | +$6,660 | ||
| Illinois | $115,780 | $61,170 | +$54,610 | ||
| Indiana | $67,560 | $68,050 | $-490 | ||
| Iowa | $67,450 | $65,000 | +$2,450 | ||
| Kansas | $64,490 | $83,890 | $-19,400 | ||
| Kentucky | $66,770 | $66,570 | +$200 | ||
| Louisiana | $47,750 | $46,950 | +$800 | ||
| Maine | $62,910 | $79,910 | $-17,000 | ||
| Maryland | $85,240 | $58,110 | +$27,130 | ||
| Massachusetts | $80,800 | $67,230 | +$13,570 | ||
| Michigan | $82,800 | $65,590 | +$17,210 | ||
| Minnesota | $75,850 | $71,020 | +$4,830 | ||
| Mississippi | $53,640 | $57,980 | $-4,340 | ||
| Missouri | $72,620 | $60,810 | +$11,810 | ||
| Nebraska | $64,930 | $69,150 | $-4,220 | ||
| Nevada | $79,110 | $61,350 | +$17,760 | ||
| New Hampshire | $66,180 | $69,910 | $-3,730 | ||
| New Jersey | $76,560 | $74,460 | +$2,100 | ||
| New Mexico | $74,480 | $47,960 | +$26,520 | ||
| New York | $94,070 | $68,080 | +$25,990 | ||
| North Carolina | $60,860 | $61,060 | $-200 | ||
| North Dakota | $66,760 | $73,130 | $-6,370 | ||
| Ohio | $75,470 | $62,280 | +$13,190 | ||
| Oklahoma | $68,450 | $65,870 | +$2,580 | ||
| Oregon | $67,630 | $73,930 | $-6,300 | ||
| Pennsylvania | $72,900 | $61,160 | +$11,740 | ||
| Rhode Island | $63,330 | $63,430 | $-100 | ||
| South Carolina | $72,650 | $65,250 | +$7,400 | ||
| South Dakota | $68,090 | $59,770 | +$8,320 | ||
| Tennessee | $72,470 | $60,760 | +$11,710 | ||
| Texas | $63,810 | $55,470 | +$8,340 | ||
| Utah | $76,490 | $56,740 | +$19,750 | ||
| Vermont | $68,400 | $69,300 | $-900 | ||
| Virginia | $64,150 | $64,050 | +$100 | ||
| Washington | $91,530 | $109,390 | $-17,860 | ||
| West Virginia | $53,340 | $46,190 | +$7,150 | ||
| Wisconsin | $61,170 | $68,120 | $-6,950 |
Explore This Comparison by State
Dive deeper — see how Stationary Engineers and Boiler Operators vs Tool and Die Makers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.