National Salary Overview
First-Line Supervisors of Production and Operating Workers
Stationary Engineers and Boiler Operators
Key Metrics Compared
Salary by State: First-Line Supervisors of Production and Operating Workers vs Stationary Engineers and Boiler Operators
Showing 51 states where both occupations have BLS data. First-Line Supervisors of Production and Operating Workers pays more in 29 states; Stationary Engineers and Boiler Operators pays more in 22.
| State | First-Line Supervisors of Production and Operating Workers | Stationary Engineers and Boiler Operators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $73,060 | $53,470 | +$19,590 | ||
| Alaska | $77,960 | $88,330 | $-10,370 | ||
| Arizona | $75,330 | $75,410 | $-80 | ||
| Arkansas | $63,090 | $58,000 | +$5,090 | ||
| California | $76,840 | $90,650 | $-13,810 | ||
| Colorado | $78,890 | $81,310 | $-2,420 | ||
| Connecticut | $83,150 | $94,870 | $-11,720 | ||
| Delaware | $79,100 | $77,630 | +$1,470 | ||
| District of Columbia | $80,030 | $90,470 | $-10,440 | ||
| Florida | $63,950 | $65,040 | $-1,090 | ||
| Georgia | $69,170 | $70,640 | $-1,470 | ||
| Hawaii | $71,990 | $103,400 | $-31,410 | ||
| Idaho | $70,890 | $64,460 | +$6,430 | ||
| Illinois | $75,200 | $115,780 | $-40,580 | ||
| Indiana | $73,950 | $67,560 | +$6,390 | ||
| Iowa | $74,750 | $67,450 | +$7,300 | ||
| Kansas | $74,480 | $64,490 | +$9,990 | ||
| Kentucky | $72,490 | $66,770 | +$5,720 | ||
| Louisiana | $77,520 | $47,750 | +$29,770 | ||
| Maine | $78,970 | $62,910 | +$16,060 | ||
| Maryland | $78,520 | $85,240 | $-6,720 | ||
| Massachusetts | $79,920 | $80,800 | $-880 | ||
| Michigan | $72,170 | $82,800 | $-10,630 | ||
| Minnesota | $78,550 | $75,850 | +$2,700 | ||
| Mississippi | $68,720 | $53,640 | +$15,080 | ||
| Missouri | $73,210 | $72,620 | +$590 | ||
| Montana | $68,760 | $77,690 | $-8,930 | ||
| Nebraska | $72,200 | $64,930 | +$7,270 | ||
| Nevada | $68,270 | $79,110 | $-10,840 | ||
| New Hampshire | $79,310 | $66,180 | +$13,130 | ||
| New Jersey | $81,110 | $76,560 | +$4,550 | ||
| New Mexico | $64,640 | $74,480 | $-9,840 | ||
| New York | $78,580 | $94,070 | $-15,490 | ||
| North Carolina | $69,640 | $60,860 | +$8,780 | ||
| North Dakota | $76,350 | $66,760 | +$9,590 | ||
| Ohio | $72,160 | $75,470 | $-3,310 | ||
| Oklahoma | $70,000 | $68,450 | +$1,550 | ||
| Oregon | $73,580 | $67,630 | +$5,950 | ||
| Pennsylvania | $74,990 | $72,900 | +$2,090 | ||
| Rhode Island | $81,650 | $63,330 | +$18,320 | ||
| South Carolina | $77,500 | $72,650 | +$4,850 | ||
| South Dakota | $73,040 | $68,090 | +$4,950 | ||
| Tennessee | $65,310 | $72,470 | $-7,160 | ||
| Texas | $70,140 | $63,810 | +$6,330 | ||
| Utah | $71,220 | $76,490 | $-5,270 | ||
| Vermont | $75,540 | $68,400 | +$7,140 | ||
| Virginia | $74,150 | $64,150 | +$10,000 | ||
| Washington | $79,310 | $91,530 | $-12,220 | ||
| West Virginia | $68,990 | $53,340 | +$15,650 | ||
| Wisconsin | $74,840 | $61,170 | +$13,670 | ||
| Wyoming | $90,390 | $111,920 | $-21,530 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Production and Operating Workers vs Stationary Engineers and Boiler Operators salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.