National Salary Overview
Stationary Engineers and Boiler Operators
Key Metrics Compared
Salary by State: Power Plant Operators vs Stationary Engineers and Boiler Operators
Showing 49 states where both occupations have BLS data. Power Plant Operators pays more in 47 states; Stationary Engineers and Boiler Operators pays more in 2.
| State | Power Plant Operators | Stationary Engineers and Boiler Operators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $107,080 | $53,470 | +$53,610 | ||
| Alaska | $88,870 | $88,330 | +$540 | ||
| Arizona | $84,970 | $75,410 | +$9,560 | ||
| Arkansas | $97,760 | $58,000 | +$39,760 | ||
| California | $105,210 | $90,650 | +$14,560 | ||
| Colorado | $102,780 | $81,310 | +$21,470 | ||
| Connecticut | $97,460 | $94,870 | +$2,590 | ||
| Delaware | $103,010 | $77,630 | +$25,380 | ||
| Florida | $94,290 | $65,040 | +$29,250 | ||
| Georgia | $107,580 | $70,640 | +$36,940 | ||
| Hawaii | $121,700 | $103,400 | +$18,300 | ||
| Idaho | $124,440 | $64,460 | +$59,980 | ||
| Illinois | $104,440 | $115,780 | $-11,340 | ||
| Indiana | $107,000 | $67,560 | +$39,440 | ||
| Iowa | $100,500 | $67,450 | +$33,050 | ||
| Kansas | $79,980 | $64,490 | +$15,490 | ||
| Kentucky | $93,400 | $66,770 | +$26,630 | ||
| Louisiana | $101,170 | $47,750 | +$53,420 | ||
| Maine | $81,060 | $62,910 | +$18,150 | ||
| Maryland | $111,260 | $85,240 | +$26,020 | ||
| Massachusetts | $100,140 | $80,800 | +$19,340 | ||
| Michigan | $105,820 | $82,800 | +$23,020 | ||
| Minnesota | $94,390 | $75,850 | +$18,540 | ||
| Mississippi | $102,400 | $53,640 | +$48,760 | ||
| Missouri | $101,900 | $72,620 | +$29,280 | ||
| Montana | $106,040 | $77,690 | +$28,350 | ||
| Nebraska | $98,210 | $64,930 | +$33,280 | ||
| Nevada | $131,400 | $79,110 | +$52,290 | ||
| New Hampshire | $81,070 | $66,180 | +$14,890 | ||
| New Jersey | $131,370 | $76,560 | +$54,810 | ||
| New Mexico | $105,510 | $74,480 | +$31,030 | ||
| New York | $106,990 | $94,070 | +$12,920 | ||
| North Carolina | $108,300 | $60,860 | +$47,440 | ||
| North Dakota | $122,160 | $66,760 | +$55,400 | ||
| Ohio | $104,160 | $75,470 | +$28,690 | ||
| Oklahoma | $88,590 | $68,450 | +$20,140 | ||
| Oregon | $109,830 | $67,630 | +$42,200 | ||
| Pennsylvania | $95,800 | $72,900 | +$22,900 | ||
| Rhode Island | $98,050 | $63,330 | +$34,720 | ||
| South Carolina | $79,900 | $72,650 | +$7,250 | ||
| Tennessee | $115,920 | $72,470 | +$43,450 | ||
| Texas | $102,510 | $63,810 | +$38,700 | ||
| Utah | $107,120 | $76,490 | +$30,630 | ||
| Vermont | $78,240 | $68,400 | +$9,840 | ||
| Virginia | $73,640 | $64,150 | +$9,490 | ||
| Washington | $131,620 | $91,530 | +$40,090 | ||
| West Virginia | $97,210 | $53,340 | +$43,870 | ||
| Wisconsin | $66,080 | $61,170 | +$4,910 | ||
| Wyoming | $99,200 | $111,920 | $-12,720 |
Explore This Comparison by State
Dive deeper — see how Power Plant Operators vs Stationary Engineers and Boiler Operators salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.