National Salary Overview
Key Metrics Compared
Salary by State: Materials Engineers vs Mechanical Engineers
Showing 45 states where both occupations have BLS data. Materials Engineers pays more in 26 states; Mechanical Engineers pays more in 19.
| State | Materials Engineers | Mechanical Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $107,580 | $100,230 | +$7,350 | ||
| Alaska | $123,360 | $124,340 | $-980 | ||
| Arizona | $106,810 | $100,270 | +$6,540 | ||
| Arkansas | $103,900 | $80,180 | +$23,720 | ||
| California | $128,470 | $130,900 | $-2,430 | ||
| Colorado | $124,030 | $124,430 | $-400 | ||
| Connecticut | $122,300 | $105,090 | +$17,210 | ||
| Delaware | $131,320 | $125,130 | +$6,190 | ||
| Florida | $118,780 | $99,980 | +$18,800 | ||
| Georgia | $100,840 | $100,620 | +$220 | ||
| Idaho | $105,820 | $93,190 | +$12,630 | ||
| Illinois | $126,620 | $102,680 | +$23,940 | ||
| Indiana | $101,120 | $99,590 | +$1,530 | ||
| Iowa | $64,270 | $97,700 | $-33,430 | ||
| Kansas | $100,000 | $86,260 | +$13,740 | ||
| Kentucky | $100,620 | $101,050 | $-430 | ||
| Louisiana | $128,670 | $119,540 | +$9,130 | ||
| Maine | $97,110 | $102,430 | $-5,320 | ||
| Maryland | $140,640 | $122,870 | +$17,770 | ||
| Massachusetts | $114,100 | $119,300 | $-5,200 | ||
| Michigan | $94,050 | $104,890 | $-10,840 | ||
| Minnesota | $106,220 | $99,140 | +$7,080 | ||
| Mississippi | $78,700 | $98,000 | $-19,300 | ||
| Missouri | $98,860 | $99,330 | $-470 | ||
| Montana | $76,030 | $94,190 | $-18,160 | ||
| Nebraska | $98,270 | $88,060 | +$10,210 | ||
| Nevada | $99,010 | $102,680 | $-3,670 | ||
| New Hampshire | $101,290 | $103,660 | $-2,370 | ||
| New Jersey | $106,920 | $112,300 | $-5,380 | ||
| New Mexico | $165,600 | $157,710 | +$7,890 | ||
| New York | $125,900 | $102,440 | +$23,460 | ||
| North Carolina | $104,240 | $100,720 | +$3,520 | ||
| Ohio | $106,510 | $99,100 | +$7,410 | ||
| Oklahoma | $99,950 | $101,850 | $-1,900 | ||
| Oregon | $122,850 | $103,470 | +$19,380 | ||
| Pennsylvania | $98,030 | $97,920 | +$110 | ||
| Rhode Island | $87,180 | $116,230 | $-29,050 | ||
| South Carolina | $121,610 | $104,580 | +$17,030 | ||
| Tennessee | $91,940 | $99,550 | $-7,610 | ||
| Texas | $117,700 | $112,410 | +$5,290 | ||
| Utah | $88,080 | $102,500 | $-14,420 | ||
| Virginia | $116,720 | $104,180 | +$12,540 | ||
| Washington | $139,840 | $110,430 | +$29,410 | ||
| Wisconsin | $96,210 | $95,870 | +$340 | ||
| Wyoming | $110,970 | $117,750 | $-6,780 |
Explore This Comparison by State
Dive deeper — see how Materials Engineers vs Mechanical Engineers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.