National Salary Overview
Key Metrics Compared
Salary by State: Data Scientists vs Statisticians
Showing 44 states where both occupations have BLS data. Data Scientists pays more in 33 states; Statisticians pays more in 11.
| State | Data Scientists | Statisticians | Difference | ||
|---|---|---|---|---|---|
| Alabama | $103,120 | $76,400 | +$26,720 | ||
| Arizona | $107,240 | $79,640 | +$27,600 | ||
| Arkansas | $109,390 | $105,720 | +$3,670 | ||
| California | $141,590 | $135,960 | +$5,630 | ||
| Colorado | $117,400 | $109,660 | +$7,740 | ||
| Connecticut | $126,340 | $102,860 | +$23,480 | ||
| District of Columbia | $126,490 | $140,670 | $-14,180 | ||
| Florida | $115,820 | $108,040 | +$7,780 | ||
| Georgia | $104,340 | $115,150 | $-10,810 | ||
| Hawaii | $102,130 | $76,780 | +$25,350 | ||
| Illinois | $106,560 | $119,760 | $-13,200 | ||
| Indiana | $91,470 | $109,300 | $-17,830 | ||
| Iowa | $95,830 | $80,150 | +$15,680 | ||
| Kansas | $98,130 | $111,780 | $-13,650 | ||
| Kentucky | $91,760 | $112,520 | $-20,760 | ||
| Louisiana | $78,760 | $76,400 | +$2,360 | ||
| Maine | $90,880 | $85,680 | +$5,200 | ||
| Maryland | $136,370 | $132,620 | +$3,750 | ||
| Massachusetts | $131,750 | $96,710 | +$35,040 | ||
| Michigan | $100,590 | $102,710 | $-2,120 | ||
| Mississippi | $69,490 | $64,670 | +$4,820 | ||
| Missouri | $97,090 | $66,330 | +$30,760 | ||
| Nebraska | $98,230 | $83,480 | +$14,750 | ||
| Nevada | $98,540 | $79,750 | +$18,790 | ||
| New Hampshire | $100,620 | $96,080 | +$4,540 | ||
| New Jersey | $135,280 | $118,280 | +$17,000 | ||
| New Mexico | $95,850 | $84,330 | +$11,520 | ||
| New York | $130,460 | $136,020 | $-5,560 | ||
| North Carolina | $119,090 | $115,690 | +$3,400 | ||
| North Dakota | $81,900 | $75,890 | +$6,010 | ||
| Ohio | $102,630 | $98,190 | +$4,440 | ||
| Oklahoma | $86,310 | $89,540 | $-3,230 | ||
| Oregon | $125,990 | $93,620 | +$32,370 | ||
| Pennsylvania | $106,850 | $93,830 | +$13,020 | ||
| Rhode Island | $102,440 | $102,620 | $-180 | ||
| South Carolina | $91,990 | $65,450 | +$26,540 | ||
| Tennessee | $100,330 | $98,230 | +$2,100 | ||
| Texas | $122,090 | $102,960 | +$19,130 | ||
| Utah | $108,090 | $88,610 | +$19,480 | ||
| Vermont | $127,070 | $82,210 | +$44,860 | ||
| Virginia | $126,430 | $114,920 | +$11,510 | ||
| Washington | $163,350 | $105,650 | +$57,700 | ||
| West Virginia | $85,090 | $84,660 | +$430 | ||
| Wisconsin | $106,680 | $107,150 | $-470 |
Explore This Comparison by State
Dive deeper — see how Data Scientists vs Statisticians salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.