National Salary Overview
Key Metrics Compared
Salary by State: Data Scientists vs Database Architects
Showing 45 states where both occupations have BLS data. Data Scientists pays more in 4 states; Database Architects pays more in 41.
| State | Data Scientists | Database Architects | Difference | ||
|---|---|---|---|---|---|
| Alabama | $103,120 | $105,450 | $-2,330 | ||
| Alaska | $84,110 | $112,500 | $-28,390 | ||
| Arizona | $107,240 | $156,100 | $-48,860 | ||
| Arkansas | $109,390 | $104,070 | +$5,320 | ||
| California | $141,590 | $170,160 | $-28,570 | ||
| Colorado | $117,400 | $154,560 | $-37,160 | ||
| Connecticut | $126,340 | $144,460 | $-18,120 | ||
| District of Columbia | $126,490 | $150,010 | $-23,520 | ||
| Florida | $115,820 | $138,320 | $-22,500 | ||
| Georgia | $104,340 | $139,500 | $-35,160 | ||
| Hawaii | $102,130 | $134,040 | $-31,910 | ||
| Idaho | $89,380 | $121,380 | $-32,000 | ||
| Illinois | $106,560 | $142,500 | $-35,940 | ||
| Indiana | $91,470 | $132,830 | $-41,360 | ||
| Iowa | $95,830 | $124,040 | $-28,210 | ||
| Kansas | $98,130 | $129,990 | $-31,860 | ||
| Kentucky | $91,760 | $125,400 | $-33,640 | ||
| Maine | $90,880 | $133,120 | $-42,240 | ||
| Maryland | $136,370 | $132,940 | +$3,430 | ||
| Massachusetts | $131,750 | $161,650 | $-29,900 | ||
| Michigan | $100,590 | $131,000 | $-30,410 | ||
| Minnesota | $128,800 | $133,050 | $-4,250 | ||
| Mississippi | $69,490 | $98,420 | $-28,930 | ||
| Missouri | $97,090 | $110,570 | $-13,480 | ||
| Montana | $100,490 | $109,990 | $-9,500 | ||
| Nebraska | $98,230 | $134,320 | $-36,090 | ||
| Nevada | $98,540 | $140,200 | $-41,660 | ||
| New Hampshire | $100,620 | $139,990 | $-39,370 | ||
| New Jersey | $135,280 | $120,790 | +$14,490 | ||
| New Mexico | $95,850 | $117,950 | $-22,100 | ||
| New York | $130,460 | $141,350 | $-10,890 | ||
| North Carolina | $119,090 | $134,630 | $-15,540 | ||
| North Dakota | $81,900 | $109,430 | $-27,530 | ||
| Ohio | $102,630 | $132,910 | $-30,280 | ||
| Oklahoma | $86,310 | $110,110 | $-23,800 | ||
| Oregon | $125,990 | $138,250 | $-12,260 | ||
| Rhode Island | $102,440 | $140,320 | $-37,880 | ||
| South Carolina | $91,990 | $130,000 | $-38,010 | ||
| South Dakota | $96,150 | $136,540 | $-40,390 | ||
| Tennessee | $100,330 | $115,170 | $-14,840 | ||
| Texas | $122,090 | $151,370 | $-29,280 | ||
| Utah | $108,090 | $131,740 | $-23,650 | ||
| Virginia | $126,430 | $160,360 | $-33,930 | ||
| Washington | $163,350 | $128,760 | +$34,590 | ||
| Wisconsin | $106,680 | $137,810 | $-31,130 |
Explore This Comparison by State
Dive deeper — see how Data Scientists vs Database Architects salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.