National Salary Overview
Information Security Analysts
Key Metrics Compared
Salary by State: Data Scientists vs Information Security Analysts
Showing 46 states where both occupations have BLS data. Data Scientists pays more in 9 states; Information Security Analysts pays more in 37.
| State | Data Scientists | Information Security Analysts | Difference | ||
|---|---|---|---|---|---|
| Alabama | $103,120 | $122,730 | $-19,610 | ||
| Alaska | $84,110 | $114,990 | $-30,880 | ||
| Arizona | $107,240 | $125,260 | $-18,020 | ||
| Arkansas | $109,390 | $103,490 | +$5,900 | ||
| California | $141,590 | $138,570 | +$3,020 | ||
| Colorado | $117,400 | $135,220 | $-17,820 | ||
| Connecticut | $126,340 | $130,570 | $-4,230 | ||
| District of Columbia | $126,490 | $135,090 | $-8,600 | ||
| Florida | $115,820 | $124,860 | $-9,040 | ||
| Georgia | $104,340 | $128,970 | $-24,630 | ||
| Hawaii | $102,130 | $126,250 | $-24,120 | ||
| Illinois | $106,560 | $124,180 | $-17,620 | ||
| Indiana | $91,470 | $101,420 | $-9,950 | ||
| Iowa | $95,830 | $119,710 | $-23,880 | ||
| Kansas | $98,130 | $100,620 | $-2,490 | ||
| Kentucky | $91,760 | $103,630 | $-11,870 | ||
| Louisiana | $78,760 | $92,990 | $-14,230 | ||
| Maine | $90,880 | $101,730 | $-10,850 | ||
| Maryland | $136,370 | $139,640 | $-3,270 | ||
| Massachusetts | $131,750 | $136,550 | $-4,800 | ||
| Michigan | $100,590 | $106,230 | $-5,640 | ||
| Minnesota | $128,800 | $130,710 | $-1,910 | ||
| Mississippi | $69,490 | $87,690 | $-18,200 | ||
| Missouri | $97,090 | $103,440 | $-6,350 | ||
| Montana | $100,490 | $81,950 | +$18,540 | ||
| Nebraska | $98,230 | $92,550 | +$5,680 | ||
| Nevada | $98,540 | $106,200 | $-7,660 | ||
| New Hampshire | $100,620 | $124,000 | $-23,380 | ||
| New Jersey | $135,280 | $134,820 | +$460 | ||
| New Mexico | $95,850 | $130,070 | $-34,220 | ||
| New York | $130,460 | $134,660 | $-4,200 | ||
| North Carolina | $119,090 | $131,540 | $-12,450 | ||
| North Dakota | $81,900 | $107,540 | $-25,640 | ||
| Ohio | $102,630 | $110,480 | $-7,850 | ||
| Oklahoma | $86,310 | $94,000 | $-7,690 | ||
| Pennsylvania | $106,850 | $117,770 | $-10,920 | ||
| Rhode Island | $102,440 | $109,420 | $-6,980 | ||
| South Carolina | $91,990 | $105,800 | $-13,810 | ||
| South Dakota | $96,150 | $116,640 | $-20,490 | ||
| Tennessee | $100,330 | $115,430 | $-15,100 | ||
| Texas | $122,090 | $129,890 | $-7,800 | ||
| Utah | $108,090 | $99,690 | +$8,400 | ||
| Vermont | $127,070 | $109,750 | +$17,320 | ||
| Virginia | $126,430 | $134,900 | $-8,470 | ||
| Washington | $163,350 | $154,940 | +$8,410 | ||
| Wisconsin | $106,680 | $101,550 | +$5,130 |
Explore This Comparison by State
Dive deeper — see how Data Scientists vs Information Security Analysts salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.