National Salary Overview
Marriage and Family Therapists
Key Metrics Compared
Salary by State: Clergy vs Marriage and Family Therapists
Showing 44 states where both occupations have BLS data. Clergy pays more in 21 states; Marriage and Family Therapists pays more in 23.
| State | Clergy | Marriage and Family Therapists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $50,180 | $49,990 | +$190 | ||
| Alaska | $55,780 | $60,010 | $-4,230 | ||
| Arizona | $61,900 | $65,290 | $-3,390 | ||
| Arkansas | $49,070 | $64,340 | $-15,270 | ||
| California | $77,710 | $67,300 | +$10,410 | ||
| Colorado | $63,700 | $60,700 | +$3,000 | ||
| Connecticut | $63,470 | $86,250 | $-22,780 | ||
| Delaware | $63,260 | $76,580 | $-13,320 | ||
| Florida | $56,940 | $56,400 | +$540 | ||
| Georgia | $60,530 | $91,550 | $-31,020 | ||
| Hawaii | $61,050 | $141,960 | $-80,910 | ||
| Idaho | $59,570 | $62,700 | $-3,130 | ||
| Illinois | $61,820 | $60,970 | +$850 | ||
| Indiana | $59,020 | $56,810 | +$2,210 | ||
| Iowa | $60,630 | $67,180 | $-6,550 | ||
| Kansas | $52,130 | $68,710 | $-16,580 | ||
| Kentucky | $58,920 | $52,420 | +$6,500 | ||
| Maine | $64,340 | $71,680 | $-7,340 | ||
| Maryland | $61,620 | $69,900 | $-8,280 | ||
| Massachusetts | $72,190 | $67,370 | +$4,820 | ||
| Michigan | $56,490 | $52,270 | +$4,220 | ||
| Minnesota | $61,230 | $72,470 | $-11,240 | ||
| Mississippi | $52,450 | $51,440 | +$1,010 | ||
| Missouri | $58,740 | $60,440 | $-1,700 | ||
| Montana | $59,550 | $46,960 | +$12,590 | ||
| Nebraska | $57,520 | $62,610 | $-5,090 | ||
| New Hampshire | $65,200 | $60,030 | +$5,170 | ||
| New Jersey | $65,500 | $92,150 | $-26,650 | ||
| New Mexico | $64,100 | $70,630 | $-6,530 | ||
| New York | $58,580 | $64,430 | $-5,850 | ||
| North Carolina | $59,600 | $48,100 | +$11,500 | ||
| Ohio | $59,160 | $70,240 | $-11,080 | ||
| Oklahoma | $59,110 | $57,670 | +$1,440 | ||
| Oregon | $63,140 | $91,520 | $-28,380 | ||
| Pennsylvania | $58,300 | $66,040 | $-7,740 | ||
| South Carolina | $56,630 | $55,430 | +$1,200 | ||
| South Dakota | $59,860 | $44,870 | +$14,990 | ||
| Tennessee | $57,260 | $46,700 | +$10,560 | ||
| Texas | $59,480 | $46,300 | +$13,180 | ||
| Vermont | $64,950 | $62,780 | +$2,170 | ||
| Virginia | $55,430 | $79,900 | $-24,470 | ||
| Washington | $80,830 | $60,000 | +$20,830 | ||
| West Virginia | $48,460 | $55,700 | $-7,240 | ||
| Wisconsin | $60,950 | $37,870 | +$23,080 |
Explore This Comparison by State
Dive deeper — see how Clergy vs Marriage and Family Therapists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.