National Salary Overview
Educational, Guidance, and Career Counselors and Advisors
Key Metrics Compared
Salary by State: Clergy vs Educational, Guidance, and Career Counselors and Advisors
Showing 50 states where both occupations have BLS data. Clergy pays more in 12 states; Educational, Guidance, and Career Counselors and Advisors pays more in 38.
| State | Clergy | Educational, Guidance, and Career Counselors and Advisors | Difference | ||
|---|---|---|---|---|---|
| Alabama | $50,180 | $59,570 | $-9,390 | ||
| Alaska | $55,780 | $82,900 | $-27,120 | ||
| Arizona | $61,900 | $58,250 | +$3,650 | ||
| Arkansas | $49,070 | $59,770 | $-10,700 | ||
| California | $77,710 | $86,500 | $-8,790 | ||
| Colorado | $63,700 | $64,780 | $-1,080 | ||
| Connecticut | $63,470 | $73,910 | $-10,440 | ||
| Delaware | $63,260 | $74,070 | $-10,810 | ||
| District of Columbia | $64,800 | $80,470 | $-15,670 | ||
| Florida | $56,940 | $53,140 | +$3,800 | ||
| Georgia | $60,530 | $63,720 | $-3,190 | ||
| Hawaii | $61,050 | $61,730 | $-680 | ||
| Idaho | $59,570 | $60,320 | $-750 | ||
| Illinois | $61,820 | $62,420 | $-600 | ||
| Indiana | $59,020 | $59,260 | $-240 | ||
| Iowa | $60,630 | $56,540 | +$4,090 | ||
| Kansas | $52,130 | $56,590 | $-4,460 | ||
| Kentucky | $58,920 | $64,350 | $-5,430 | ||
| Louisiana | $54,140 | $61,870 | $-7,730 | ||
| Maine | $64,340 | $58,630 | +$5,710 | ||
| Maryland | $61,620 | $75,820 | $-14,200 | ||
| Massachusetts | $72,190 | $79,930 | $-7,740 | ||
| Michigan | $56,490 | $59,440 | $-2,950 | ||
| Minnesota | $61,230 | $64,600 | $-3,370 | ||
| Mississippi | $52,450 | $58,710 | $-6,260 | ||
| Missouri | $58,740 | $58,040 | +$700 | ||
| Montana | $59,550 | $57,900 | +$1,650 | ||
| Nebraska | $57,520 | $62,500 | $-4,980 | ||
| Nevada | $73,910 | $66,710 | +$7,200 | ||
| New Hampshire | $65,200 | $71,080 | $-5,880 | ||
| New Jersey | $65,500 | $77,910 | $-12,410 | ||
| New Mexico | $64,100 | $77,880 | $-13,780 | ||
| New York | $58,580 | $71,610 | $-13,030 | ||
| North Carolina | $59,600 | $57,630 | +$1,970 | ||
| North Dakota | $60,680 | $58,960 | +$1,720 | ||
| Ohio | $59,160 | $61,760 | $-2,600 | ||
| Oklahoma | $59,110 | $52,040 | +$7,070 | ||
| Oregon | $63,140 | $66,690 | $-3,550 | ||
| Pennsylvania | $58,300 | $60,880 | $-2,580 | ||
| Rhode Island | $59,660 | $75,000 | $-15,340 | ||
| South Carolina | $56,630 | $60,340 | $-3,710 | ||
| South Dakota | $59,860 | $51,830 | +$8,030 | ||
| Tennessee | $57,260 | $59,960 | $-2,700 | ||
| Texas | $59,480 | $67,900 | $-8,420 | ||
| Vermont | $64,950 | $64,570 | +$380 | ||
| Virginia | $55,430 | $67,660 | $-12,230 | ||
| Washington | $80,830 | $82,670 | $-1,840 | ||
| West Virginia | $48,460 | $55,520 | $-7,060 | ||
| Wisconsin | $60,950 | $62,690 | $-1,740 | ||
| Wyoming | $61,590 | $63,430 | $-1,840 |
Explore This Comparison by State
Dive deeper — see how Clergy vs Educational, Guidance, and Career Counselors and Advisors salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.