National Salary Overview
Directors, Religious Activities and Education
Key Metrics Compared
Salary by State: Clergy vs Directors, Religious Activities and Education
Showing 42 states where both occupations have BLS data. Clergy pays more in 32 states; Directors, Religious Activities and Education pays more in 10.
| State | Clergy | Directors, Religious Activities and Education | Difference | ||
|---|---|---|---|---|---|
| Alabama | $50,180 | $79,310 | $-29,130 | ||
| Arizona | $61,900 | $57,140 | +$4,760 | ||
| Arkansas | $49,070 | $33,920 | +$15,150 | ||
| California | $77,710 | $61,570 | +$16,140 | ||
| Colorado | $63,700 | $67,760 | $-4,060 | ||
| Connecticut | $63,470 | $47,850 | +$15,620 | ||
| District of Columbia | $64,800 | $61,870 | +$2,930 | ||
| Florida | $56,940 | $49,230 | +$7,710 | ||
| Georgia | $60,530 | $72,910 | $-12,380 | ||
| Hawaii | $61,050 | $47,590 | +$13,460 | ||
| Idaho | $59,570 | $44,990 | +$14,580 | ||
| Illinois | $61,820 | $53,600 | +$8,220 | ||
| Indiana | $59,020 | $58,490 | +$530 | ||
| Iowa | $60,630 | $66,140 | $-5,510 | ||
| Kansas | $52,130 | $45,640 | +$6,490 | ||
| Kentucky | $58,920 | $52,230 | +$6,690 | ||
| Louisiana | $54,140 | $29,540 | +$24,600 | ||
| Maryland | $61,620 | $58,820 | +$2,800 | ||
| Massachusetts | $72,190 | $62,930 | +$9,260 | ||
| Michigan | $56,490 | $45,590 | +$10,900 | ||
| Minnesota | $61,230 | $50,110 | +$11,120 | ||
| Mississippi | $52,450 | $49,430 | +$3,020 | ||
| Missouri | $58,740 | $52,980 | +$5,760 | ||
| Montana | $59,550 | $45,220 | +$14,330 | ||
| Nebraska | $57,520 | $72,500 | $-14,980 | ||
| Nevada | $73,910 | $62,460 | +$11,450 | ||
| New Jersey | $65,500 | $65,730 | $-230 | ||
| New Mexico | $64,100 | $48,240 | +$15,860 | ||
| New York | $58,580 | $49,990 | +$8,590 | ||
| North Carolina | $59,600 | $63,280 | $-3,680 | ||
| Ohio | $59,160 | $49,340 | +$9,820 | ||
| Oklahoma | $59,110 | $47,100 | +$12,010 | ||
| Oregon | $63,140 | $45,360 | +$17,780 | ||
| Pennsylvania | $58,300 | $55,510 | +$2,790 | ||
| Rhode Island | $59,660 | $44,770 | +$14,890 | ||
| South Carolina | $56,630 | $36,120 | +$20,510 | ||
| South Dakota | $59,860 | $53,360 | +$6,500 | ||
| Tennessee | $57,260 | $61,940 | $-4,680 | ||
| Texas | $59,480 | $75,420 | $-15,940 | ||
| Virginia | $55,430 | $59,020 | $-3,590 | ||
| Washington | $80,830 | $56,480 | +$24,350 | ||
| Wisconsin | $60,950 | $40,180 | +$20,770 |
Explore This Comparison by State
Dive deeper — see how Clergy vs Directors, Religious Activities and Education salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.