National Salary Overview
Airline Pilots, Copilots, and Flight Engineers
Key Metrics Compared
Salary by State: Airline Pilots, Copilots, and Flight Engineers vs Nurse Anesthetists
Showing 33 states where both occupations have BLS data. Airline Pilots, Copilots, and Flight Engineers pays more in 9 states; Nurse Anesthetists pays more in 24.
| State | Airline Pilots, Copilots, and Flight Engineers | Nurse Anesthetists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $136,990 | $190,300 | $-53,310 | ||
| Alaska | $232,140 | $341,210 | $-109,070 | ||
| Arizona | $227,870 | $248,660 | $-20,790 | ||
| Arkansas | $168,970 | $224,280 | $-55,310 | ||
| California | $353,900 | $292,410 | +$61,490 | ||
| Connecticut | $199,870 | $236,960 | $-37,090 | ||
| Florida | $225,020 | $210,570 | +$14,450 | ||
| Georgia | $618,090 | $224,630 | +$393,460 | ||
| Idaho | $507,640 | $263,130 | +$244,510 | ||
| Illinois | $293,490 | $286,830 | +$6,660 | ||
| Iowa | $131,730 | $273,070 | $-141,340 | ||
| Kansas | $143,580 | $212,090 | $-68,510 | ||
| Kentucky | $350,950 | $222,520 | +$128,430 | ||
| Louisiana | $120,740 | $222,130 | $-101,390 | ||
| Maine | $147,930 | $247,470 | $-99,540 | ||
| Michigan | $428,570 | $247,010 | +$181,560 | ||
| Minnesota | $211,470 | $266,190 | $-54,720 | ||
| Mississippi | $143,580 | $198,410 | $-54,830 | ||
| Missouri | $97,680 | $242,630 | $-144,950 | ||
| Nebraska | $131,650 | $246,730 | $-115,080 | ||
| New Hampshire | $99,280 | $275,980 | $-176,700 | ||
| New Mexico | $136,990 | $129,370 | +$7,620 | ||
| New York | $255,240 | $321,030 | $-65,790 | ||
| North Carolina | $151,540 | $224,610 | $-73,070 | ||
| Ohio | $204,170 | $231,810 | $-27,640 | ||
| Oklahoma | $133,680 | $156,830 | $-23,150 | ||
| Oregon | $173,190 | $272,330 | $-99,140 | ||
| Pennsylvania | $164,990 | $221,530 | $-56,540 | ||
| South Carolina | $143,580 | $265,480 | $-121,900 | ||
| Tennessee | $143,580 | $211,450 | $-67,870 | ||
| Texas | $215,150 | $244,990 | $-29,840 | ||
| Utah | $174,590 | $126,600 | +$47,990 | ||
| Washington | $229,900 | $274,390 | $-44,490 |
Explore This Comparison by State
Dive deeper — see how Airline Pilots, Copilots, and Flight Engineers vs Nurse Anesthetists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.