National Salary Overview
Airline Pilots, Copilots, and Flight Engineers
Key Metrics Compared
Salary by State: Airline Pilots, Copilots, and Flight Engineers vs Commercial Pilots
Showing 36 states where both occupations have BLS data. Airline Pilots, Copilots, and Flight Engineers pays more in 34 states; Commercial Pilots pays more in 2.
| State | Airline Pilots, Copilots, and Flight Engineers | Commercial Pilots | Difference | ||
|---|---|---|---|---|---|
| Alabama | $136,990 | $101,420 | +$35,570 | ||
| Alaska | $232,140 | $100,120 | +$132,020 | ||
| Arizona | $227,870 | $103,060 | +$124,810 | ||
| Arkansas | $168,970 | $94,410 | +$74,560 | ||
| California | $353,900 | $165,590 | +$188,310 | ||
| Colorado | $307,490 | $139,680 | +$167,810 | ||
| Connecticut | $199,870 | $232,160 | $-32,290 | ||
| Florida | $225,020 | $121,890 | +$103,130 | ||
| Georgia | $618,090 | $145,100 | +$472,990 | ||
| Idaho | $507,640 | $109,620 | +$398,020 | ||
| Illinois | $293,490 | $126,100 | +$167,390 | ||
| Indiana | $171,260 | $104,160 | +$67,100 | ||
| Iowa | $131,730 | $101,800 | +$29,930 | ||
| Kansas | $143,580 | $105,440 | +$38,140 | ||
| Kentucky | $350,950 | $129,990 | +$220,960 | ||
| Louisiana | $120,740 | $95,940 | +$24,800 | ||
| Maine | $147,930 | $117,560 | +$30,370 | ||
| Michigan | $428,570 | $126,670 | +$301,900 | ||
| Minnesota | $211,470 | $98,630 | +$112,840 | ||
| Mississippi | $143,580 | $103,640 | +$39,940 | ||
| Missouri | $97,680 | $102,990 | $-5,310 | ||
| Nebraska | $131,650 | $104,780 | +$26,870 | ||
| Nevada | $192,460 | $105,340 | +$87,120 | ||
| New Mexico | $136,990 | $97,920 | +$39,070 | ||
| New York | $255,240 | $177,430 | +$77,810 | ||
| North Carolina | $151,540 | $127,310 | +$24,230 | ||
| Ohio | $204,170 | $150,330 | +$53,840 | ||
| Oklahoma | $133,680 | $126,180 | +$7,500 | ||
| Oregon | $173,190 | $120,760 | +$52,430 | ||
| Pennsylvania | $164,990 | $134,030 | +$30,960 | ||
| Rhode Island | $164,880 | $98,820 | +$66,060 | ||
| South Carolina | $143,580 | $105,740 | +$37,840 | ||
| Tennessee | $143,580 | $117,480 | +$26,100 | ||
| Texas | $215,150 | $137,960 | +$77,190 | ||
| Utah | $174,590 | $99,610 | +$74,980 | ||
| Washington | $229,900 | $117,730 | +$112,170 |
Explore This Comparison by State
Dive deeper — see how Airline Pilots, Copilots, and Flight Engineers vs Commercial Pilots salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.