National Salary Overview
Agricultural Sciences Teachers, Postsecondary
Physics Teachers, Postsecondary
Key Metrics Compared
Salary by State: Agricultural Sciences Teachers, Postsecondary vs Physics Teachers, Postsecondary
Showing 38 states where both occupations have BLS data. Agricultural Sciences Teachers, Postsecondary pays more in 18 states; Physics Teachers, Postsecondary pays more in 20.
| State | Agricultural Sciences Teachers, Postsecondary | Physics Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $80,030 | $82,750 | $-2,720 | ||
| Arizona | $73,500 | $65,730 | +$7,770 | ||
| Arkansas | $74,340 | $64,900 | +$9,440 | ||
| California | $109,930 | $139,420 | $-29,490 | ||
| Colorado | $81,920 | $99,280 | $-17,360 | ||
| Connecticut | $125,350 | $112,410 | +$12,940 | ||
| Delaware | $126,770 | $108,810 | +$17,960 | ||
| Florida | $62,420 | $74,050 | $-11,630 | ||
| Georgia | $104,330 | $101,580 | +$2,750 | ||
| Idaho | $105,690 | $106,040 | $-350 | ||
| Illinois | $105,440 | $94,900 | +$10,540 | ||
| Indiana | $74,480 | $102,970 | $-28,490 | ||
| Iowa | $101,080 | $104,270 | $-3,190 | ||
| Kansas | $112,480 | $97,140 | +$15,340 | ||
| Kentucky | $84,100 | $80,270 | +$3,830 | ||
| Maine | $92,480 | $104,270 | $-11,790 | ||
| Maryland | $129,920 | $110,980 | +$18,940 | ||
| Michigan | $136,130 | $109,090 | +$27,040 | ||
| Minnesota | $100,410 | $107,240 | $-6,830 | ||
| Mississippi | $69,930 | $71,160 | $-1,230 | ||
| Missouri | $78,730 | $99,970 | $-21,240 | ||
| Montana | $93,470 | $98,050 | $-4,580 | ||
| Nebraska | $97,640 | $98,460 | $-820 | ||
| New Jersey | $131,380 | $98,920 | +$32,460 | ||
| New Mexico | $108,290 | $108,850 | $-560 | ||
| North Carolina | $102,560 | $87,370 | +$15,190 | ||
| North Dakota | $108,130 | $101,700 | +$6,430 | ||
| Ohio | $46,160 | $96,310 | $-50,150 | ||
| Oklahoma | $64,080 | $91,580 | $-27,500 | ||
| Oregon | $100,930 | $104,320 | $-3,390 | ||
| South Dakota | $98,220 | $86,010 | +$12,210 | ||
| Tennessee | $128,270 | $80,630 | +$47,640 | ||
| Texas | $105,370 | $97,760 | +$7,610 | ||
| Utah | $64,500 | $99,860 | $-35,360 | ||
| Vermont | $106,680 | $98,390 | +$8,290 | ||
| Virginia | $105,330 | $104,490 | +$840 | ||
| Washington | $82,960 | $96,930 | $-13,970 | ||
| Wisconsin | $82,950 | $89,630 | $-6,680 |
Explore This Comparison by State
Dive deeper — see how Agricultural Sciences Teachers, Postsecondary vs Physics Teachers, Postsecondary salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.