National Salary Overview
Agricultural Sciences Teachers, Postsecondary
Engineering Teachers, Postsecondary
Key Metrics Compared
Salary by State: Agricultural Sciences Teachers, Postsecondary vs Engineering Teachers, Postsecondary
Showing 37 states where both occupations have BLS data. Agricultural Sciences Teachers, Postsecondary pays more in 10 states; Engineering Teachers, Postsecondary pays more in 27.
| State | Agricultural Sciences Teachers, Postsecondary | Engineering Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $80,030 | $103,580 | $-23,550 | ||
| Arizona | $73,500 | $108,540 | $-35,040 | ||
| Arkansas | $74,340 | $104,210 | $-29,870 | ||
| California | $109,930 | $137,280 | $-27,350 | ||
| Colorado | $81,920 | $104,070 | $-22,150 | ||
| Connecticut | $125,350 | $124,350 | +$1,000 | ||
| Delaware | $126,770 | $130,730 | $-3,960 | ||
| Florida | $62,420 | $97,340 | $-34,920 | ||
| Georgia | $104,330 | $131,260 | $-26,930 | ||
| Idaho | $105,690 | $112,240 | $-6,550 | ||
| Illinois | $105,440 | $135,430 | $-29,990 | ||
| Indiana | $74,480 | $106,010 | $-31,530 | ||
| Iowa | $101,080 | $103,360 | $-2,280 | ||
| Kansas | $112,480 | $115,160 | $-2,680 | ||
| Kentucky | $84,100 | $110,810 | $-26,710 | ||
| Maine | $92,480 | $88,750 | +$3,730 | ||
| Maryland | $129,920 | $117,200 | +$12,720 | ||
| Michigan | $136,130 | $127,230 | +$8,900 | ||
| Minnesota | $100,410 | $108,390 | $-7,980 | ||
| Mississippi | $69,930 | $100,440 | $-30,510 | ||
| Montana | $93,470 | $101,170 | $-7,700 | ||
| Nebraska | $97,640 | $95,860 | +$1,780 | ||
| New Jersey | $131,380 | $109,910 | +$21,470 | ||
| New Mexico | $108,290 | $105,410 | +$2,880 | ||
| North Dakota | $108,130 | $109,710 | $-1,580 | ||
| Ohio | $46,160 | $102,410 | $-56,250 | ||
| Oklahoma | $64,080 | $99,790 | $-35,710 | ||
| Oregon | $100,930 | $106,840 | $-5,910 | ||
| South Dakota | $98,220 | $97,700 | +$520 | ||
| Tennessee | $128,270 | $100,640 | +$27,630 | ||
| Texas | $105,370 | $123,280 | $-17,910 | ||
| Utah | $64,500 | $105,180 | $-40,680 | ||
| Vermont | $106,680 | $104,110 | +$2,570 | ||
| Virginia | $105,330 | $121,880 | $-16,550 | ||
| Washington | $82,960 | $119,960 | $-37,000 | ||
| Wisconsin | $82,950 | $112,830 | $-29,880 | ||
| Wyoming | $98,660 | $103,380 | $-4,720 |
Explore This Comparison by State
Dive deeper — see how Agricultural Sciences Teachers, Postsecondary vs Engineering Teachers, Postsecondary salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.