National Salary Overview
Agricultural Sciences Teachers, Postsecondary
Economics Teachers, Postsecondary
Key Metrics Compared
Salary by State: Agricultural Sciences Teachers, Postsecondary vs Economics Teachers, Postsecondary
Showing 34 states where both occupations have BLS data. Agricultural Sciences Teachers, Postsecondary pays more in 6 states; Economics Teachers, Postsecondary pays more in 28.
| State | Agricultural Sciences Teachers, Postsecondary | Economics Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $80,030 | $101,250 | $-21,220 | ||
| Arizona | $73,500 | $137,250 | $-63,750 | ||
| Arkansas | $74,340 | $76,610 | $-2,270 | ||
| California | $109,930 | $137,360 | $-27,430 | ||
| Colorado | $81,920 | $98,870 | $-16,950 | ||
| Connecticut | $125,350 | $155,950 | $-30,600 | ||
| Florida | $62,420 | $91,140 | $-28,720 | ||
| Georgia | $104,330 | $117,600 | $-13,270 | ||
| Illinois | $105,440 | $124,850 | $-19,410 | ||
| Indiana | $74,480 | $105,390 | $-30,910 | ||
| Iowa | $101,080 | $85,090 | +$15,990 | ||
| Kansas | $112,480 | $103,490 | +$8,990 | ||
| Kentucky | $84,100 | $106,250 | $-22,150 | ||
| Maine | $92,480 | $125,960 | $-33,480 | ||
| Maryland | $129,920 | $133,540 | $-3,620 | ||
| Michigan | $136,130 | $129,400 | +$6,730 | ||
| Minnesota | $100,410 | $108,460 | $-8,050 | ||
| Mississippi | $69,930 | $88,290 | $-18,360 | ||
| Missouri | $78,730 | $116,530 | $-37,800 | ||
| Nebraska | $97,640 | $130,980 | $-33,340 | ||
| New Jersey | $131,380 | $109,880 | +$21,500 | ||
| New Mexico | $108,290 | $110,020 | $-1,730 | ||
| North Carolina | $102,560 | $114,200 | $-11,640 | ||
| Ohio | $46,160 | $105,930 | $-59,770 | ||
| Oklahoma | $64,080 | $107,260 | $-43,180 | ||
| Oregon | $100,930 | $136,450 | $-35,520 | ||
| South Dakota | $98,220 | $85,700 | +$12,520 | ||
| Tennessee | $128,270 | $104,560 | +$23,710 | ||
| Texas | $105,370 | $118,530 | $-13,160 | ||
| Utah | $64,500 | $128,370 | $-63,870 | ||
| Vermont | $106,680 | $134,850 | $-28,170 | ||
| Virginia | $105,330 | $128,790 | $-23,460 | ||
| Washington | $82,960 | $96,500 | $-13,540 | ||
| Wisconsin | $82,950 | $99,970 | $-17,020 |
Explore This Comparison by State
Dive deeper — see how Agricultural Sciences Teachers, Postsecondary vs Economics Teachers, Postsecondary salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.