Last updated: 2024 BLS data · Page refreshed:
35 colleges and universities with tuition, admissions, and earnings data
2024 College Scorecard data · Updated 2026
Maine is home to 35 colleges and universities, ranging from 15 public institutions to 20 private colleges. Average in-state tuition is $22,741, with costs ranging from $4,140 to $69,600. Graduates from Maine colleges earn a median of $49,226 ten years after enrollment.The average acceptance rate across Maine institutions is 70%.
| College | City | Earnings (10yr) |
|---|---|---|
| Bates College | Lewiston | $69,498 |
| Beal University | Wilton | $35,639 |
| Bowdoin College | Brunswick | $82,735 |
| College | City | Earnings (10yr) |
|---|---|---|
| Capilo School of Hair Design | Augusta | N/A |
| Central Maine Community College | Auburn | $42,448 |
| Colby College | Waterville | $80,490 |
| College of the Atlantic | Bar Harbor | $40,264 |
| College | City | Earnings (10yr) |
|---|---|---|
| Eastern Maine Community College | Bangor | $41,704 |
| Empire Beauty School-Maine | Bangor | $23,925 |
| College | City | Earnings (10yr) |
|---|---|---|
| Husson University | Bangor | $45,025 |
| College | City | Earnings (10yr) |
|---|---|---|
| Institute for Doctoral Studies in the Visual Arts | Portland | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Kennebec Valley Community College | Fairfield | $36,035 |
| College | City | Earnings (10yr) |
|---|---|---|
| Maine College of Art & Design | Portland | $40,778 |
| Maine College of Health Professions | Lewiston | $79,840 |
| Maine Maritime Academy | Castine | $89,964 |
| Maine Media College | Rockport | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Northeast Technical Institute | Scarborough | N/A |
| Northern Maine Community College | Presque Isle | $43,348 |
| College | City | Earnings (10yr) |
|---|---|---|
| Saint Joseph's College of Maine | Standish | $59,045 |
| Southern Maine Community College | South Portland | $41,661 |
| Spa Tech Institute-Westbrook | Westbrook | $27,803 |
| College | City | Earnings (10yr) |
|---|---|---|
| The Landing School | Arundel | $65,849 |
| Thomas College | Waterville | $44,991 |
| College | City | Earnings (10yr) |
|---|---|---|
| Unity Environmental University | New Gloucester | $37,852 |
| Unity Environmental University - Unity | Unity | $37,852 |
| University of Maine | Orono | $48,653 |
| University of Maine - Machias | Machias | $48,653 |
| University of Maine at Augusta | Augusta | $40,342 |
| University of Maine at Farmington | Farmington | $44,433 |
| University of Maine at Fort Kent | Fort Kent | $51,077 |
| University of Maine at Presque Isle | Presque Isle | $40,956 |
| University of New England | Biddeford | $55,921 |
| University of Southern Maine | Portland | $49,958 |
| College | City | Earnings (10yr) |
|---|---|---|
| Washington County Community College | Calais | $34,407 |
| College | City | Earnings (10yr) |
|---|---|---|
| York County Community College | Wells | $44,873 |
Explore salary data for popular occupations in Maine:
Browse online courses and degree programs to advance your career from Maine and beyond.
College data is sourced from the U.S. Department of Education's College Scorecard (2024 data). Includes tuition, admissions, graduation rates, and post-graduation earnings for federally funded institutions.
Our Methodology · Data Sources · Source: College Scorecard