Last updated: 2024 BLS data · Page refreshed:
55 colleges and universities with tuition, admissions, and earnings data
2024 College Scorecard data · Updated 2026
Connecticut is home to 55 colleges and universities, ranging from 12 public institutions to 43 private colleges. Average in-state tuition is $30,796, with costs ranging from $5,338 to $70,770. Graduates from Connecticut colleges earn a median of $56,777 ten years after enrollment.The average acceptance rate across Connecticut institutions is 66%.
| College | City | Earnings (10yr) |
|---|---|---|
| Academy Di Capelli - | East Hartford | N/A |
| Academy Di Capelli-School of Cosmetology | Wallingford | N/A |
| Albertus Magnus College | New Haven | $60,144 |
| American Institute of Healthcare & Technology | Stratford | N/A |
| American Institute-West Hartford | West Hartford | $28,710 |
| Arizona College of Nursing - Hartford | East Hartford | $34,657 |
| College | City | Earnings (10yr) |
|---|---|---|
| Belle Academy of Cosmetology LLC | Waterbury | N/A |
| Branford Academy of Hair & Cosmetology | Branford | N/A |
| Branford Academy of Hair & Cosmetology-Bridgeport | Bridgeport | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Central Connecticut State University | New Britain | $58,562 |
| Charter Oak State College | New Britain | $64,209 |
| Connecticut College | New London | $75,001 |
| Connecticut State Community College | New Britain | $41,344 |
| College | City | Earnings (10yr) |
|---|---|---|
| Dolce The Academy | Waterbury | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Eastern Connecticut State University | Willimantic | $56,469 |
| College | City | Earnings (10yr) |
|---|---|---|
| Fairfield University | Fairfield | $88,794 |
| College | City | Earnings (10yr) |
|---|---|---|
| Goodwin University | East Hartford | $43,596 |
| Goodwin University - Bridgeport Campus | Bridgeport | $43,596 |
| College | City | Earnings (10yr) |
|---|---|---|
| Hartford International University for Religion and Peace | Hartford | N/A |
| Holy Apostles College and Seminary | Cromwell | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Industrial Management Training Institute | Waterbury | $55,344 |
| International Institute of Cosmetology | Wethersfield | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Lincoln Technical Institute-East Windsor | East Windsor | $38,683 |
| Lincoln Technical Institute-New Britain | New Britain | $38,683 |
| Lincoln Technical Institute-Shelton | Shelton | $38,683 |
| College | City | Earnings (10yr) |
|---|---|---|
| Mitchell College | New London | $39,115 |
| College | City | Earnings (10yr) |
|---|---|---|
| New England Tractor Trailer Training School of Connecticut | Somers | $44,444 |
| New England Tractor Trailer Training School of CT-Bridgeport | Bridgeport | $44,444 |
| College | City | Earnings (10yr) |
|---|---|---|
| Oxford Academy of Hair Design Inc | Seymour | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Paul Mitchell the School-North Haven | North Haven | $30,900 |
| Porter & Chester Institute | Bridgeport | $41,588 |
| Porter & Chester Institute of Hamden | Hamden | $42,914 |
| Porter and Chester Institute - New London 2 | New London | $41,588 |
| Porter and Chester Institute of Waterbury | Waterbury | $41,588 |
| Post University | Waterbury | $38,696 |
| College | City | Earnings (10yr) |
|---|---|---|
| Quinnipiac University | Hamden | $83,759 |
| College | City | Earnings (10yr) |
|---|---|---|
| Relay Graduate School of Education - Connecticut | New Haven | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Sacred Heart University | Fairfield | $75,059 |
| Southern Connecticut State University | New Haven | $55,043 |
| College | City | Earnings (10yr) |
|---|---|---|
| TIGI Hairdressing Academy Guilford | Guilford | N/A |
| TIGI Hairdressing Academy Newtown | Newtown | N/A |
| Trinity College | Hartford | $90,779 |
| College | City | Earnings (10yr) |
|---|---|---|
| United States Coast Guard Academy | New London | N/A |
| University of Bridgeport | Bridgeport | $50,323 |
| University of Connecticut | Storrs | $73,997 |
| University of Connecticut-Avery Point | Groton | $73,997 |
| University of Connecticut-Hartford Campus | Hartford | $73,997 |
| University of Connecticut-Stamford | Stamford | $73,997 |
| University of Connecticut-Waterbury Campus | Waterbury | $73,997 |
| University of Hartford | West Hartford | $60,823 |
| University of New Haven | West Haven | $60,126 |
| University of Saint Joseph | West Hartford | $59,908 |
| College | City | Earnings (10yr) |
|---|---|---|
| Wesleyan University | Middletown | $73,897 |
| Western Connecticut State University | Danbury | $59,115 |
| College | City | Earnings (10yr) |
|---|---|---|
| Yale University | New Haven | $100,533 |
Explore salary data for popular occupations in Connecticut:
Browse online courses and degree programs to advance your career from Connecticut and beyond.
College data is sourced from the U.S. Department of Education's College Scorecard (2024 data). Includes tuition, admissions, graduation rates, and post-graduation earnings for federally funded institutions.
Our Methodology · Data Sources · Source: College Scorecard