Last updated: 2024 BLS data · Page refreshed:
228 colleges and universities with tuition, admissions, and earnings data
2024 College Scorecard data · Updated 2026
Illinois is home to 228 colleges and universities, ranging from 63 public institutions to 165 private colleges. Average in-state tuition is $18,745, with costs ranging from $2,000 to $70,662. Graduates from Illinois colleges earn a median of $44,267 ten years after enrollment.The average acceptance rate across Illinois institutions is 74%.
| College | City | Earnings (10yr) |
|---|---|---|
| Adler University | Chicago | N/A |
| Ambria College of Nursing | Hoffman Estates | $67,290 |
| American Islamic College | Chicago | N/A |
| Americare Technical School | Park Ridge | N/A |
| Augustana College | Rock Island | $62,971 |
| Aurora University | Aurora | $58,709 |
| Aviation Institute of Maintenance-Chicago | Chicago | $53,341 |
| College | City | Earnings (10yr) |
|---|---|---|
| Benedictine University | Lisle | $63,446 |
| Bexley Hall Seabury Western Theological Seminary Federation Inc. | Chicago | N/A |
| Black Hawk College | Moline | $37,253 |
| Blackburn College | Carlinville | $46,802 |
| Blessing Rieman College of Nursing and Health Sciences | Quincy | $72,430 |
| Bradley University | Peoria | $66,852 |
| College | City | Earnings (10yr) |
|---|---|---|
| Danville Area Community College | Danville | $34,867 |
| Debutantes School of Cosmetology and Nail Technology | Dekalb | N/A |
| DePaul University | Chicago | $68,751 |
| DeVry University-Illinois | Lisle | $45,987 |
| Dominican University | River Forest | $60,327 |
| College | City | Earnings (10yr) |
|---|---|---|
| East-West University | Chicago | $29,963 |
| Eastern Illinois University | Charleston | $51,989 |
| Educators of Beauty College of Cosmetology-Peru | PERU | $21,949 |
| Educators of Beauty College of Cosmetology-Rockford | Rockford | $21,463 |
| Educators of Beauty College of Cosmetology-Sterling | Sterling | $21,463 |
| Elgin Community College | Elgin | $45,516 |
| Elmhurst University | Elmhurst | $61,462 |
| Empire Beauty School-Stone Park | Stone Park | $24,407 |
| Empire Beauty School-Vernon Hills | Vernon Hills | $24,407 |
| Erikson Institute | Chicago | N/A |
| Estelle Medical Academy | Skokie | $24,290 |
| Estelle Skin Care and Spa Institute | Skokie | $25,148 |
| ETI School of Skilled Trades | Willowbrook | $52,800 |
| Eureka College | Eureka | $51,641 |
| College | City | Earnings (10yr) |
|---|---|---|
| First Institute of Travel Inc. | Crystal Lake | $36,196 |
| Fox College | Tinley Park | $41,539 |
| College | City | Earnings (10yr) |
|---|---|---|
| G Skin & Beauty Institute | Oakbrook | $32,281 |
| Garrett-Evangelical Theological Seminary | Evanston | N/A |
| Gem City College | Quincy | $19,219 |
| Generations College | Chicago | $34,706 |
| Governors State University | University Park | $58,169 |
| Graham Hospital School of Nursing | Canton | $63,586 |
| Greenville University | Greenville | $46,827 |
| College | City | Earnings (10yr) |
|---|---|---|
| Hair Professionals Career College | Palos Hills | $23,417 |
| Hair Professionals School of Cosmetology | Oswego | $23,412 |
| Heartland Community College | Normal | $40,768 |
| Hebrew Theological College | Skokie | $33,291 |
| HVAC Technical Institute | Chicago | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| I M Beauty School | Glenview | N/A |
| Illinois Central College | East Peoria | $37,366 |
| Illinois College | Jacksonville | $52,575 |
| Illinois College of Optometry | Chicago | N/A |
| Illinois Eastern Community Colleges | Olney | $37,533 |
| Illinois Eastern Community Colleges-Frontier Community College | Fairfield | $37,533 |
| Illinois Eastern Community Colleges-Lincoln Trail College | Robinson | $37,533 |
| Illinois Eastern Community Colleges-Olney Central College | Olney | $37,533 |
| Illinois Eastern Community Colleges-Wabash Valley College | Mount Carmel | $37,533 |
| Illinois Institute of Technology | Chicago | $82,592 |
| Illinois Media School | Chicago | $38,284 |
| Illinois Media School-Chicago Campus | Chicago | $38,284 |
| Illinois State University | Normal | $62,117 |
| Illinois Valley Community College | Oglesby | $40,810 |
| Illinois Wesleyan University | Bloomington | $70,871 |
| Institute for Clinical Social Work | Chicago | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| John A Logan College | Carterville | $34,096 |
| John Amico School of Hair Design | Oak Forest | N/A |
| John Wood Community College | Quincy | $38,631 |
| Joliet Junior College | Joliet | $42,889 |
| Judson University | Elgin | $56,313 |
| College | City | Earnings (10yr) |
|---|---|---|
| Kankakee Community College | Kankakee | $38,767 |
| Kaskaskia College | Centralia | $38,801 |
| Kishwaukee College | Malta | $39,657 |
| Knox College | Galesburg | $54,820 |
| College | City | Earnings (10yr) |
|---|---|---|
| Lake Forest College | Lake Forest | $61,825 |
| Lake Forest Graduate School of Management | Lake Forest | N/A |
| Lake Land College | Mattoon | $38,877 |
| Lakeview College of Nursing | Danville | $84,522 |
| Larry's Barber College | Chicago | N/A |
| Larry's Barber College-Joliet | Joliet | N/A |
| Lewis and Clark Community College | Godfrey | $37,724 |
| Lewis University | Romeoville | $66,099 |
| Lincoln College of Technology-Melrose Park | Melrose Park | $38,683 |
| Lincoln Land Community College | Springfield | $38,479 |
| Loyola University Chicago | Chicago | $71,530 |
| Lutheran School of Theology at Chicago | Chicago | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| McCormick Theological Seminary | Chicago | N/A |
| McHenry County College | Crystal Lake | $45,143 |
| McKendree University | Lebanon | $58,572 |
| MDT College of Health Sciences | Chicago | $43,946 |
| Meadville Theological School of Lombard College | Chicago | N/A |
| Methodist College | Peoria | $69,800 |
| Midwest College of Oriental Medicine-Skokie | Skokie | $44,136 |
| Midwest Technical Institute-Illinois | Springfield | $33,601 |
| Midwestern Career College | Chicago | $36,432 |
| Midwestern University-Downers Grove | Downers Grove | N/A |
| Millikin University | Decatur | $51,262 |
| Monmouth College | Monmouth | $51,110 |
| Moody Bible Institute | Chicago | $45,399 |
| Moraine Valley Community College | Palos Hills | $43,892 |
| Morrison Institute of Technology | Morrison | $63,571 |
| Morton College | Cicero | $42,406 |
| Ms Roberts Academy of Beauty Culture | Hillside | $24,535 |
| College | City | Earnings (10yr) |
|---|---|---|
| National Louis University | Chicago | $45,799 |
| National University of Health Sciences | Lombard | $58,723 |
| Networks Barber College | Chicago | N/A |
| North Central College | Naperville | $60,123 |
| North Park University | Chicago | $59,572 |
| Northeastern Illinois University | Chicago | $52,234 |
| Northern Baptist Theological Seminary | Lisle | N/A |
| Northern Illinois University | Dekalb | $57,808 |
| NorthShore University HealthSystem School of Nurse Anesthesia | Evanston | N/A |
| Northwestern University | Evanston | $89,363 |
| College | City | Earnings (10yr) |
|---|---|---|
| Oakton College | Des Plaines | $47,852 |
| Oehrlein School of Cosmetology | East Peoria | $18,890 |
| Olivet Nazarene University | Bourbonnais | $53,213 |
| College | City | Earnings (10yr) |
|---|---|---|
| Pacific College of Health and Science | Chicago | $26,209 |
| Parkland College | Champaign | $38,320 |
| Paul Mitchell the School-Chicago | Chicago | $27,652 |
| Paul Mitchell the School-Tinley Park | Tinley Park | $28,378 |
| Phipps Academy of Barbering | Richton Park | N/A |
| Phipps Academy of Barbering - Bradley | Bradley | N/A |
| Pivot Point Academy | Bloomingdale | $30,453 |
| Pivot Point Academy - Wahl Barber Academy | Chicago | $30,453 |
| Prairie State College | Chicago Heights | $36,696 |
| Principia College | Elsah | N/A |
| Professional's Choice Hair Design Academy | Joliet | $30,341 |
| College | City | Earnings (10yr) |
|---|---|---|
| Quincy University | Quincy | $50,369 |
| College | City | Earnings (10yr) |
|---|---|---|
| Rasmussen University-Aurora | Aurora | $39,080 |
| Rasmussen University-Illinois | Rockford | $39,080 |
| Rasmussen University-Mokena/Tinley Park | Mokena | $39,080 |
| Rasmussen University-Romeoville/Joliet | Romeoville | $39,080 |
| Reflections Academy of Beauty | Decatur | N/A |
| Relay Graduate School of Education - Chicago | Chicago | N/A |
| Rend Lake College | Ina | $35,775 |
| Richland Community College | Decatur | $38,793 |
| Rock Valley College | Rockford | $39,158 |
| Rockford University | Rockford | $54,794 |
| Roosevelt University | Chicago | $48,712 |
| Rosalind Franklin University of Medicine and Science | North Chicago | N/A |
| Rosel School of Cosmetology | Niles | $19,819 |
| Rush University | Chicago | $75,194 |
| College | City | Earnings (10yr) |
|---|---|---|
| Universal Spa Training Academy | Downers Grove | $41,928 |
| Universal Technical Institute of Illinois Inc | Lisle | $52,873 |
| University of Aesthetics & Cosmetology | Chicago | $28,955 |
| University of Chicago | Chicago | $91,885 |
| University of Illinois Chicago | Chicago | $68,740 |
| University of Illinois Springfield | Springfield | $57,103 |
| University of Illinois Urbana-Champaign | Champaign | $81,054 |
| University of Saint Mary of the Lake | Mundelein | N/A |
| University of Spa & Cosmetology Arts | Springfield | $27,084 |
| University of St Francis | Joliet | $63,926 |
| College | City | Earnings (10yr) |
|---|---|---|
| VanderCook College of Music | Chicago | $47,863 |
| Verve College | Oak Brook | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Waubonsee Community College | Sugar Grove | $44,788 |
| Western Illinois University | Macomb | $54,163 |
| Wheaton College | Wheaton | $63,756 |
| William Rainey Harper College | Palatine | $48,071 |
| Worsham College of Mortuary Science | Wheeling | $61,574 |
Explore salary data for popular occupations in Illinois:
Browse online courses and degree programs to advance your career from Illinois and beyond.
College data is sourced from the U.S. Department of Education's College Scorecard (2024 data). Includes tuition, admissions, graduation rates, and post-graduation earnings for federally funded institutions.
Our Methodology · Data Sources · Source: College Scorecard