National Salary Overview
Postal Service Mail Carriers
Public Safety Telecommunicators
Key Metrics Compared
Salary by State: Postal Service Mail Carriers vs Public Safety Telecommunicators
Showing 51 states where both occupations have BLS data. Postal Service Mail Carriers pays more in 41 states; Public Safety Telecommunicators pays more in 10.
| State | Postal Service Mail Carriers | Public Safety Telecommunicators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $57,700 | $38,960 | +$18,740 | ||
| Alaska | $59,880 | $66,660 | $-6,780 | ||
| Arizona | $62,390 | $56,600 | +$5,790 | ||
| Arkansas | $59,700 | $38,240 | +$21,460 | ||
| California | $62,090 | $80,120 | $-18,030 | ||
| Colorado | $59,880 | $63,520 | $-3,640 | ||
| Connecticut | $61,130 | $62,410 | $-1,280 | ||
| Delaware | $59,880 | $53,140 | +$6,740 | ||
| District of Columbia | $64,250 | $59,080 | +$5,170 | ||
| Florida | $61,130 | $50,170 | +$10,960 | ||
| Georgia | $57,700 | $42,790 | +$14,910 | ||
| Hawaii | $59,880 | $57,020 | +$2,860 | ||
| Idaho | $57,820 | $51,780 | +$6,040 | ||
| Illinois | $62,070 | $61,260 | +$810 | ||
| Indiana | $59,880 | $49,050 | +$10,830 | ||
| Iowa | $59,880 | $56,770 | +$3,110 | ||
| Kansas | $58,540 | $45,110 | +$13,430 | ||
| Kentucky | $58,910 | $45,670 | +$13,240 | ||
| Louisiana | $58,910 | $38,550 | +$20,360 | ||
| Maine | $59,010 | $57,250 | +$1,760 | ||
| Maryland | $62,070 | $58,910 | +$3,160 | ||
| Massachusetts | $62,070 | $61,720 | +$350 | ||
| Michigan | $59,880 | $53,310 | +$6,570 | ||
| Minnesota | $59,990 | $66,550 | $-6,560 | ||
| Mississippi | $57,470 | $34,510 | +$22,960 | ||
| Missouri | $59,880 | $46,990 | +$12,890 | ||
| Montana | $59,010 | $47,640 | +$11,370 | ||
| Nebraska | $59,880 | $50,270 | +$9,610 | ||
| Nevada | $62,070 | $60,040 | +$2,030 | ||
| New Hampshire | $59,990 | $58,240 | +$1,750 | ||
| New Jersey | $61,130 | $59,240 | +$1,890 | ||
| New Mexico | $59,880 | $49,060 | +$10,820 | ||
| New York | $62,070 | $61,450 | +$620 | ||
| North Carolina | $59,990 | $46,550 | +$13,440 | ||
| North Dakota | $59,010 | $59,940 | $-930 | ||
| Ohio | $61,130 | $58,100 | +$3,030 | ||
| Oklahoma | $59,880 | $39,890 | +$19,990 | ||
| Oregon | $59,400 | $71,980 | $-12,580 | ||
| Pennsylvania | $59,880 | $49,890 | +$9,990 | ||
| Rhode Island | $63,610 | $58,310 | +$5,300 | ||
| South Carolina | $57,700 | $43,540 | +$14,160 | ||
| South Dakota | $60,760 | $47,900 | +$12,860 | ||
| Tennessee | $58,570 | $46,390 | +$12,180 | ||
| Texas | $60,550 | $50,040 | +$10,510 | ||
| Utah | $59,880 | $54,120 | +$5,760 | ||
| Vermont | $59,010 | $59,470 | $-460 | ||
| Virginia | $62,070 | $50,490 | +$11,580 | ||
| Washington | $59,990 | $78,850 | $-18,860 | ||
| West Virginia | $57,700 | $40,490 | +$17,210 | ||
| Wisconsin | $59,880 | $60,000 | $-120 | ||
| Wyoming | $59,880 | $50,600 | +$9,280 |
Explore This Comparison by State
Dive deeper — see how Postal Service Mail Carriers vs Public Safety Telecommunicators salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.